NCAA Division I · 2026-27 Projected
Rivalries
Which side of the rivalry has the better athletic department? Every sport both schools play, side by side. Any two schools can be compared on the Compare page.
Classic rivalries
| Rivalry | School | School |
|---|---|---|
| The Game | Michigan #2 | Ohio State #4 |
| The Iron Bowl | Alabama #10 | Auburn #35 |
| Tobacco Road | Duke #7 | North Carolina #3 |
| The Lone Star Showdown | Texas #5 | Texas A&M #23 |
| The Red River Rivalry | Texas #5 | Oklahoma #16 |
| The Crosstown Rivalry | USC #17 | UCLA #1 |
| Notre Dame vs USC | Notre Dame #15 | USC #17 |
| Army–Navy | Army #89 | Navy #81 |
| The Game (Ivy) | Harvard #60 | Yale #78 |
| The Sunshine Showdown | Florida #6 | Florida State #36 |
| The Florida–Georgia Rivalry | Florida #6 | Georgia #11 |
| The Palmetto Bowl | Clemson #22 | South Carolina #30 |
| Clean, Old-Fashioned Hate | Georgia #11 | Georgia Tech #76 |
| The Civil War | Oregon #38 | Oregon State #84 |
| The Apple Cup | Washington #27 | Washington State #91 |
| The Big Game | California #34 | Stanford #9 |
| The Sunflower Showdown | Kansas #41 | Kansas State #73 |
| The Border War | Kansas #41 | Missouri #47 |
| The Cy-Hawk Rivalry | Iowa #24 | Iowa State #61 |
| The Old Oaken Bucket | Indiana #21 | Purdue #42 |
| The Michigan–Michigan State Rivalry | Michigan #2 | Michigan State #26 |
| Paul Bunyan's Axe | Minnesota #37 | Wisconsin #18 |
| The Egg Bowl | Ole Miss #43 | Mississippi State #52 |
| Alabama vs LSU | Alabama #10 | LSU #19 |
| The Third Saturday in October | Alabama #10 | Tennessee #8 |
| The Governor's Cup | Kentucky #14 | Louisville #13 |
| The Commonwealth Clash | Virginia #12 | Virginia Tech #33 |
| The Carolina–State Rivalry | North Carolina #3 | NC State #25 |
| The Territorial Cup | Arizona #48 | Arizona State #32 |
| The Holy War | BYU #20 | Utah #55 |
| The Rocky Mountain Showdown | Colorado #72 | Colorado State #86 |
| Florida State vs Miami | Florida State #36 | Miami (FL) #45 |
| Bedlam | Oklahoma #16 | Oklahoma State #46 |
| The Deep South's Oldest Rivalry | Auburn #35 | Georgia #11 |
| The Revivalry | Baylor #49 | TCU #44 |
| The Crosstown Shootout | Cincinnati #65 | Xavier #154 |
| Gonzaga vs Saint Mary's | Gonzaga #127 | Saint Mary's #163 |
| Penn vs Princeton | Penn #83 | Princeton #62 |
| The Rivalry | Lafayette #319 | Lehigh #190 |
| Penn State vs Pitt | Penn State #28 | Pitt #70 |
| Texas Tech vs Texas | Texas Tech #40 | Texas #5 |
| Duke vs NC State | Duke #7 | NC State #25 |
In-state Power 4 matchups
| Matchup | School | School |
|---|---|---|
| California vs UCLA | California #34 | UCLA #1 |
| California vs USC | California #34 | USC #17 |
| Stanford vs UCLA | Stanford #9 | UCLA #1 |
| Stanford vs USC | Stanford #9 | USC #17 |
| Florida vs Miami (FL) | Florida #6 | Miami (FL) #45 |
| Florida vs UCF | Florida #6 | UCF #54 |
| Florida State vs UCF | Florida State #36 | UCF #54 |
| Miami (FL) vs UCF | Miami (FL) #45 | UCF #54 |
| Illinois vs Northwestern | Illinois #39 | Northwestern #53 |
| Indiana vs Notre Dame | Indiana #21 | Notre Dame #15 |
| Notre Dame vs Purdue | Notre Dame #15 | Purdue #42 |
| Duke vs Wake Forest | Duke #7 | Wake Forest #50 |
| NC State vs Wake Forest | NC State #25 | Wake Forest #50 |
| North Carolina vs Wake Forest | North Carolina #3 | Wake Forest #50 |
| Cincinnati vs Ohio State | Cincinnati #65 | Ohio State #4 |
| Tennessee vs Vanderbilt | Tennessee #8 | Vanderbilt #51 |
| Baylor vs Houston | Baylor #49 | Houston #63 |
| Baylor vs SMU | Baylor #49 | SMU #67 |
| Baylor vs Texas | Baylor #49 | Texas #5 |
| Baylor vs Texas A&M | Baylor #49 | Texas A&M #23 |
| Baylor vs Texas Tech | Baylor #49 | Texas Tech #40 |
| Houston vs SMU | Houston #63 | SMU #67 |
| Houston vs TCU | Houston #63 | TCU #44 |
| Houston vs Texas | Houston #63 | Texas #5 |
| Houston vs Texas A&M | Houston #63 | Texas A&M #23 |
| Houston vs Texas Tech | Houston #63 | Texas Tech #40 |
| SMU vs TCU | SMU #67 | TCU #44 |
| SMU vs Texas | SMU #67 | Texas #5 |
| SMU vs Texas A&M | SMU #67 | Texas A&M #23 |
| SMU vs Texas Tech | SMU #67 | Texas Tech #40 |
| TCU vs Texas | TCU #44 | Texas #5 |
| TCU vs Texas A&M | TCU #44 | Texas A&M #23 |
| TCU vs Texas Tech | TCU #44 | Texas Tech #40 |
| Texas A&M vs Texas Tech | Texas A&M #23 | Texas Tech #40 |