Rivalries · 2026-27 Projected
Alabama vs Auburn
The Iron Bowl
Alabama leads: #10 vs #35 nationally, ahead in 10 of the 20 combined sports both schools sponsor.
| Alabama | Auburn | |
|---|---|---|
| Combined score | 80.5 #10 | 73.7 #35 |
| Men's Football 100 | #7 98.0 | #40 86.8 |
| Men's Basketball 70 | #18 95.8 | #39 prev. 90.6 |
| Women's Basketball 47 | #29 prev. 93.0 | #87 prev. 78.6 |
| Men's Baseball 29 | #6 prev. 98.5 | #9 prev. 97.7 |
| Women's Softball 25 | #3 prev. 99.4 | #32 prev. 90.9 |
| Women's Soccer 24 | #8 98.2 | #49 87.6 |
| Women's Volleyball 23 | #222 42.7 | #79 79.8 |
| Women's Tennis 16 | #55 prev. 84.1 | #2 prev. 99.7 |
| Women's Swimming & Diving 16 | #15 93.6 | #14 94.1 |
| Men's Golf 15 | #8 98.0 | #3 99.4 |
| Women's Golf 15 | #27 91.9 | #7 98.1 |
| Women's Gymnastics 15 | #9 prev. 88.0 | #25 prev. 64.0 |
| Women's Rowing 13 | #23 prev. 78.5 | not sponsored |
| Men's Tennis 13 | #55 prev. 79.4 | #25 prev. 90.9 |
| Women's Indoor Track & Field 13 | #28 prev. 93.0 | #21 prev. 94.8 |
| Women's Cross Country 13 | #4 99.3 | #277 prev. 31.2 |
| Women's Outdoor Track & Field 13 | #15 prev. 96.4 | #68 prev. 83.0 |
| Men's Outdoor Track & Field 13 | #12 prev. 96.8 | #6 prev. 98.5 |
| Men's Indoor Track & Field 11 | #12 prev. 96.5 | #4 prev. 99.1 |
| Men's Cross Country 11 | #4 99.2 | #257 prev. 30.2 |
| Men's Swimming & Diving 11 | #15 90.7 | #14 91.4 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.