Rivalries · 2026-27 Projected
Alabama vs Tennessee
The Third Saturday in October
Tennessee leads: #8 vs #10 nationally, ahead in 10 of the 20 combined sports both schools sponsor.
| Alabama | Tennessee | |
|---|---|---|
| Combined score | 80.5 #10 | 81.4 #8 |
| Men's Football 100 | #7 98.0 | #9 97.3 |
| Men's Basketball 70 | #18 95.8 | #11 97.5 |
| Women's Basketball 47 | #29 prev. 93.0 | #30 prev. 92.8 |
| Men's Baseball 29 | #6 prev. 98.5 | #35 prev. 90.0 |
| Women's Softball 25 | #3 prev. 99.4 | #4 prev. 99.1 |
| Women's Soccer 24 | #8 98.2 | #35 91.2 |
| Women's Volleyball 23 | #222 42.7 | #11 97.4 |
| Women's Tennis 16 | #55 prev. 84.1 | #19 prev. 94.7 |
| Women's Swimming & Diving 16 | #15 93.6 | #6 97.7 |
| Men's Golf 15 | #8 98.0 | #7 98.3 |
| Women's Golf 15 | #27 91.9 | #13 96.3 |
| Women's Gymnastics 15 | #9 prev. 88.0 | not sponsored |
| Women's Rowing 13 | #23 prev. 78.5 | #3 prev. 98.0 |
| Men's Tennis 13 | #55 prev. 79.4 | #64 prev. 76.0 |
| Women's Indoor Track & Field 13 | #28 prev. 93.0 | #59 prev. 85.0 |
| Women's Cross Country 13 | #4 99.3 | #38 prev. 90.8 |
| Women's Outdoor Track & Field 13 | #15 prev. 96.4 | #11 prev. 97.5 |
| Men's Outdoor Track & Field 13 | #12 prev. 96.8 | #3 prev. 99.4 |
| Men's Indoor Track & Field 11 | #12 prev. 96.5 | #19 prev. 94.3 |
| Men's Cross Country 11 | #4 99.2 | #24 93.7 |
| Men's Swimming & Diving 11 | #15 90.7 | #6 96.7 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.