Rivalries · 2026-27 Projected
Florida vs Florida State
The Sunshine Showdown
Florida leads: #6 vs #36 nationally, ahead in 19 of the 20 combined sports both schools sponsor.
| Florida | Florida State | |
|---|---|---|
| Combined score | 82.4 #6 | 73.2 #36 |
| Men's Football 100 | #30 90.2 | #48 84.0 |
| Men's Basketball 70 | #1 100.0 | #64 prev. 84.4 |
| Women's Basketball 47 | #48 prev. 88.3 | #107 prev. 73.7 |
| Men's Baseball 29 | #16 prev. 95.6 | #18 prev. 95.0 |
| Women's Softball 25 | #10 prev. 97.4 | #17 prev. 95.3 |
| Women's Soccer 24 | #71 81.9 | #16 96.1 |
| Women's Volleyball 23 | #4 99.2 | #65 83.4 |
| Women's Tennis 16 | #18 prev. 95.0 | #79 prev. 77.0 |
| Women's Swimming & Diving 16 | #3 99.1 | #38 prev. 83.2 |
| Men's Golf 15 | #4 99.1 | #47 86.7 |
| Women's Golf 15 | #16 95.3 | #17 95.0 |
| Women's Gymnastics 15 | #3 prev. 97.0 | not sponsored |
| Women's Lacrosse 14 | #14 prev. 91.1 | #92 prev. 37.5 |
| Men's Tennis 13 | #22 prev. 92.0 | #49 prev. 81.7 |
| Women's Indoor Track & Field 13 | #5 prev. 99.0 | #23 prev. 94.3 |
| Women's Cross Country 13 | #5 99.0 | #49 prev. 88.0 |
| Women's Outdoor Track & Field 13 | #2 prev. 99.8 | #19 prev. 95.4 |
| Men's Outdoor Track & Field 13 | #15 prev. 95.9 | #42 prev. 88.1 |
| Men's Indoor Track & Field 11 | #3 prev. 99.4 | #57 prev. 82.3 |
| Men's Cross Country 11 | #8 98.1 | #83 prev. 77.6 |
| Men's Swimming & Diving 11 | #3 98.7 | #29 prev. 81.5 |
| Women's Beach Volleyball 10 | not sponsored | #4 prev. 96.1 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.