Rivalries · 2026-27 Projected
Baylor vs TCU
The Revivalry
TCU leads: #44 vs #49 nationally, ahead in 9 of the 16 combined sports both schools sponsor.
| Baylor | TCU | |
|---|---|---|
| Combined score | 71.2 #49 | 72.3 #44 |
| Men's Football 100 | #35 88.5 | #44 85.4 |
| Men's Basketball 70 | #51 prev. 87.6 | #40 prev. 90.4 |
| Women's Basketball 47 | #28 prev. 93.3 | #15 96.5 |
| Men's Baseball 29 | #64 prev. 81.5 | #49 prev. 85.9 |
| Women's Softball 25 | #39 prev. 88.9 | not sponsored |
| Women's Soccer 24 | #7 98.5 | #90 77.0 |
| Women's Volleyball 23 | #23 94.3 | #17 95.9 |
| Women's Tennis 16 | #34 prev. 90.3 | #21 prev. 94.1 |
| Women's Swimming & Diving 16 | not sponsored | #64 prev. 71.4 |
| Men's Golf 15 | #91 74.0 | #25 93.1 |
| Women's Golf 15 | #36 89.1 | #39 88.2 |
| Men's Tennis 13 | #10 prev. 96.6 | #4 prev. 98.9 |
| Women's Indoor Track & Field 13 | #21 prev. 94.8 | #43 prev. 89.1 |
| Women's Cross Country 13 | #100 prev. 75.3 | #91 prev. 77.6 |
| Women's Outdoor Track & Field 13 | #38 prev. 90.6 | #38 prev. 90.6 |
| Men's Outdoor Track & Field 13 | #51 prev. 85.4 | #51 prev. 85.4 |
| Men's Indoor Track & Field 11 | #35 prev. 89.2 | #105 prev. 67.0 |
| Men's Cross Country 11 | #265 prev. 28.0 | #59 prev. 84.2 |
| Men's Swimming & Diving 11 | not sponsored | #45 prev. 70.9 |
| Women's Beach Volleyball 10 | not sponsored | #10 prev. 88.3 |
| Rifle (coed) 3 | not sponsored | #7 73.0 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.