Rivalries · 2026-27 Projected
Michigan vs Ohio State
The Game
Michigan leads: #2 vs #4 nationally, ahead in 16 of the 28 combined sports both schools sponsor.
| Michigan | Ohio State | |
|---|---|---|
| Combined score | 84.5 #2 | 84.3 #4 |
| Men's Football 100 | #43 85.7 | #21 93.2 |
| Men's Basketball 70 | #20 95.3 | #34 prev. 91.8 |
| Women's Basketball 47 | #2 99.8 | #17 96.0 |
| Men's Baseball 29 | #57 prev. 83.6 | #88 prev. 74.5 |
| Women's Softball 25 | #40 prev. 88.6 | #75 prev. 78.3 |
| Women's Soccer 24 | #28 93.0 | #5 99.0 |
| Women's Volleyball 23 | #44 88.9 | #102 73.8 |
| Men's Ice Hockey 21 | #2 98.0 | #20 61.1 |
| Men's Soccer 18 | #87 63.5 | #42 82.6 |
| Women's Tennis 16 | #12 prev. 96.8 | #4 prev. 99.1 |
| Women's Swimming & Diving 16 | #11 95.5 | #20 91.4 |
| Men's Golf 15 | #53 85.0 | #39 89.0 |
| Women's Golf 15 | #88 73.0 | #34 89.8 |
| Women's Gymnastics 15 | #13 prev. 82.0 | #16 prev. 77.5 |
| Men's Lacrosse 14 | #32 prev. 62.3 | #15 prev. 83.0 |
| Women's Lacrosse 14 | #8 prev. 95.2 | #35 prev. 76.6 |
| Women's Rowing 13 | #12 prev. 89.2 | #14 prev. 87.3 |
| Men's Tennis 13 | #41 prev. 84.8 | #5 prev. 98.5 |
| Women's Indoor Track & Field 13 | #54 prev. 86.3 | #67 prev. 82.9 |
| Women's Cross Country 13 | #57 prev. 86.0 | #82 prev. 79.8 |
| Women's Outdoor Track & Field 13 | #63 prev. 84.2 | #38 prev. 90.6 |
| Men's Wrestling 13 | #9 89.9 | #7 92.4 |
| Men's Outdoor Track & Field 13 | #26 prev. 92.7 | #21 prev. 94.2 |
| Men's Indoor Track & Field 11 | #26 prev. 92.1 | #52 prev. 83.8 |
| Men's Cross Country 11 | #28 92.6 | #83 prev. 77.6 |
| Men's Swimming & Diving 11 | #11 93.4 | #20 87.4 |
| Women's Field Hockey 11 | #32 65.1 | #29 68.5 |
| Women's Ice Hockey 9 | not sponsored | #1 100.0 |
| Men's Volleyball 7 | not sponsored | #15 prev. 55.0 |
| Women's Water Polo 6 | #15 prev. 64.0 | not sponsored |
| Fencing (coed) 5 | not sponsored | #8 prev. 76.7 |
| Men's Gymnastics 5 | #3 prev. 83.6 | #6 prev. 59.1 |
| Rifle (coed) 3 | not sponsored | #13 46.0 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.