Rivalries · 2026-27 Projected
Auburn vs Georgia
The Deep South's Oldest Rivalry
Georgia leads: #11 vs #35 nationally, ahead in 15 of the 20 combined sports both schools sponsor.
| Auburn | Georgia | |
|---|---|---|
| Combined score | 73.7 #35 | 80.4 #11 |
| Men's Football 100 | #40 86.8 | #1 100.0 |
| Men's Basketball 70 | #39 prev. 90.6 | #35 prev. 91.6 |
| Women's Basketball 47 | #87 prev. 78.6 | #35 prev. 91.6 |
| Men's Baseball 29 | #9 prev. 97.7 | #3 prev. 99.4 |
| Women's Softball 25 | #32 prev. 90.9 | #11 prev. 97.1 |
| Women's Soccer 24 | #49 87.6 | #63 84.0 |
| Women's Volleyball 23 | #79 79.8 | #52 86.8 |
| Women's Tennis 16 | #2 prev. 99.7 | #3 prev. 99.4 |
| Women's Swimming & Diving 16 | #14 94.1 | #13 94.6 |
| Men's Golf 15 | #3 99.4 | #12 96.8 |
| Women's Golf 15 | #7 98.1 | #95 70.8 |
| Women's Gymnastics 15 | #25 prev. 64.0 | #6 prev. 92.5 |
| Men's Tennis 13 | #25 prev. 90.9 | #12 prev. 95.8 |
| Women's Indoor Track & Field 13 | #21 prev. 94.8 | #1 prev. 100.0 |
| Women's Cross Country 13 | #277 prev. 31.2 | #91 prev. 77.6 |
| Women's Outdoor Track & Field 13 | #68 prev. 83.0 | #1 prev. 100.0 |
| Men's Outdoor Track & Field 13 | #6 prev. 98.5 | #2 prev. 99.7 |
| Men's Indoor Track & Field 11 | #4 prev. 99.1 | #25 prev. 92.4 |
| Men's Cross Country 11 | #257 prev. 30.2 | #36 prev. 90.5 |
| Men's Swimming & Diving 11 | #14 91.4 | #13 92.1 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.