Rivalries · 2026-27 Projected
Stanford vs USC
Stanford leads: #9 vs #17 nationally, ahead in 11 of the 23 combined sports both schools sponsor.
| Stanford | USC | |
|---|---|---|
| Combined score | 81.2 #9 | 77.4 #17 |
| Men's Football 100 | #97 67.4 | #15 95.3 |
| Men's Basketball 70 | #63 prev. 84.7 | #21 95.1 |
| Women's Basketball 47 | #46 prev. 88.8 | #3 99.5 |
| Men's Baseball 29 | #103 prev. 70.1 | #15 prev. 95.9 |
| Women's Softball 25 | #22 prev. 93.8 | not sponsored |
| Women's Soccer 24 | #16 96.1 | #147 62.2 |
| Women's Volleyball 23 | #24 94.0 | #77 80.3 |
| Men's Soccer 18 | #27 89.0 | not sponsored |
| Women's Tennis 16 | #28 prev. 92.0 | #13 prev. 96.5 |
| Women's Swimming & Diving 16 | #10 95.9 | #20 91.4 |
| Men's Golf 15 | #52 85.2 | #31 91.3 |
| Women's Golf 15 | #5 98.8 | #3 99.4 |
| Women's Gymnastics 15 | #8 prev. 89.5 | not sponsored |
| Women's Lacrosse 14 | #6 prev. 96.6 | #42 prev. 71.8 |
| Women's Rowing 13 | #2 prev. 99.0 | #31 prev. 70.7 |
| Men's Tennis 13 | #16 prev. 94.3 | #20 prev. 92.8 |
| Women's Indoor Track & Field 13 | #12 prev. 97.2 | #20 prev. 95.1 |
| Women's Cross Country 13 | #31 prev. 92.5 | #273 prev. 32.2 |
| Women's Outdoor Track & Field 13 | #24 prev. 94.2 | #5 prev. 99.0 |
| Men's Wrestling 13 | #6 93.7 | not sponsored |
| Men's Outdoor Track & Field 13 | #105 prev. 69.7 | #10 prev. 97.4 |
| Men's Indoor Track & Field 11 | #82 prev. 74.3 | #30 prev. 90.8 |
| Men's Cross Country 11 | #19 95.1 | not sponsored |
| Men's Swimming & Diving 11 | #10 94.0 | #20 87.4 |
| Women's Field Hockey 11 | #31 66.3 | not sponsored |
| Women's Beach Volleyball 10 | #2 prev. 98.7 | #5 prev. 94.8 |
| Men's Volleyball 7 | #14 prev. 58.2 | #7 prev. 80.7 |
| Women's Water Polo 6 | #3 prev. 94.9 | #1 prev. 100.0 |
| Fencing (coed) 5 | #11 prev. 66.7 | not sponsored |
| Men's Water Polo 5 | #2 96.9 | #4 90.7 |
| Men's Gymnastics 5 | #1 prev. 100.0 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.