Rivalries · 2026-27 Projected
North Carolina vs NC State
The Carolina–State Rivalry
North Carolina leads: #3 vs #25 nationally, ahead in 14 of the 22 combined sports both schools sponsor.
| North Carolina | NC State | |
|---|---|---|
| Combined score | 84.5 #3 | 75.4 #25 |
| Men's Football 100 | #41 86.4 | #72 75.9 |
| Men's Basketball 70 | #32 prev. 92.3 | #38 prev. 90.9 |
| Women's Basketball 47 | #23 94.5 | #31 prev. 92.5 |
| Men's Baseball 29 | #2 prev. 99.7 | #54 prev. 84.5 |
| Women's Softball 25 | #44 prev. 87.4 | #66 prev. 80.9 |
| Women's Soccer 24 | #2 99.7 | #45 88.6 |
| Women's Volleyball 23 | #20 95.1 | #81 79.3 |
| Men's Soccer 18 | #12 95.3 | #28 88.5 |
| Women's Tennis 16 | #5 prev. 98.8 | #8 prev. 97.9 |
| Women's Swimming & Diving 16 | #19 91.8 | #7 97.3 |
| Men's Golf 15 | #15 96.0 | #57 83.8 |
| Women's Golf 15 | #49 85.1 | #37 88.8 |
| Women's Gymnastics 15 | #20 prev. 71.5 | #24 prev. 65.5 |
| Men's Lacrosse 14 | #5 prev. 95.1 | not sponsored |
| Women's Lacrosse 14 | #2 prev. 99.3 | not sponsored |
| Women's Rowing 13 | #28 prev. 73.6 | not sponsored |
| Men's Tennis 13 | #39 prev. 85.5 | #28 prev. 89.7 |
| Women's Indoor Track & Field 13 | #36 prev. 91.0 | #23 prev. 94.3 |
| Women's Cross Country 13 | #18 95.8 | #2 99.8 |
| Women's Outdoor Track & Field 13 | #45 prev. 88.8 | #29 prev. 92.9 |
| Men's Wrestling 13 | #16 81.0 | #21 74.7 |
| Men's Outdoor Track & Field 13 | #114 prev. 67.1 | #89 prev. 74.4 |
| Men's Indoor Track & Field 11 | #39 prev. 88.0 | #100 prev. 68.6 |
| Men's Cross Country 11 | #40 prev. 89.4 | #83 prev. 77.6 |
| Men's Swimming & Diving 11 | #19 88.1 | #7 96.0 |
| Women's Field Hockey 11 | #11 88.8 | not sponsored |
| Fencing (coed) 5 | #12 prev. 63.3 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.