Rivalries · 2026-27 Projected
Kansas vs Missouri
The Border War
Kansas leads: #41 vs #47 nationally, ahead in 14 of the 17 combined sports both schools sponsor.
| Kansas | Missouri | |
|---|---|---|
| Combined score | 72.7 #41 | 71.6 #47 |
| Men's Football 100 | #58 80.6 | #27 91.2 |
| Men's Basketball 70 | #15 96.5 | #60 prev. 85.4 |
| Women's Basketball 47 | #50 prev. 87.8 | #83 prev. 79.6 |
| Men's Baseball 29 | #12 prev. 96.8 | #107 prev. 68.9 |
| Women's Softball 25 | #37 prev. 89.5 | #43 prev. 87.7 |
| Women's Soccer 24 | #19 95.3 | #138 64.6 |
| Women's Volleyball 23 | #14 96.6 | #31 92.2 |
| Women's Tennis 16 | #41 prev. 88.2 | #84 prev. 75.5 |
| Women's Swimming & Diving 16 | #34 prev. 85.0 | #53 prev. 76.4 |
| Men's Golf 15 | #27 92.5 | #69 80.3 |
| Women's Golf 15 | #24 92.9 | #40 87.9 |
| Women's Gymnastics 15 | not sponsored | #11 prev. 85.0 |
| Women's Rowing 13 | #37 prev. 64.8 | not sponsored |
| Women's Indoor Track & Field 13 | #58 prev. 85.3 | #82 prev. 79.1 |
| Women's Cross Country 13 | #201 prev. 50.1 | #20 95.3 |
| Women's Outdoor Track & Field 13 | #38 prev. 90.6 | #45 prev. 88.8 |
| Men's Wrestling 13 | not sponsored | #10 88.6 |
| Men's Outdoor Track & Field 13 | #37 prev. 89.5 | #138 prev. 60.1 |
| Men's Indoor Track & Field 11 | #19 prev. 94.3 | #42 prev. 87.0 |
| Men's Cross Country 11 | #92 prev. 75.2 | #26 93.2 |
| Men's Swimming & Diving 11 | not sponsored | #30 prev. 80.8 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.