Rivalries · 2026-27 Projected
Kansas vs Kansas State
The Sunflower Showdown
Kansas leads: #41 vs #73 nationally, ahead in 11 of the 16 combined sports both schools sponsor.
| Kansas | Kansas State | |
|---|---|---|
| Combined score | 72.7 #41 | 61.6 #73 |
| Men's Football 100 | #58 80.6 | #66 77.9 |
| Men's Basketball 70 | #15 96.5 | #99 prev. 75.8 |
| Women's Basketball 47 | #50 prev. 87.8 | #58 prev. 85.8 |
| Men's Baseball 29 | #12 prev. 96.8 | #58 prev. 83.3 |
| Women's Softball 25 | #37 prev. 89.5 | not sponsored |
| Women's Soccer 24 | #19 95.3 | #89 77.2 |
| Women's Volleyball 23 | #14 96.6 | #83 78.7 |
| Women's Tennis 16 | #41 prev. 88.2 | #77 prev. 77.6 |
| Women's Swimming & Diving 16 | #34 prev. 85.0 | not sponsored |
| Men's Golf 15 | #27 92.5 | #70 80.0 |
| Women's Golf 15 | #24 92.9 | #59 82.0 |
| Women's Rowing 13 | #37 prev. 64.8 | #80 prev. 22.7 |
| Women's Indoor Track & Field 13 | #58 prev. 85.3 | #7 prev. 98.5 |
| Women's Cross Country 13 | #201 prev. 50.1 | #161 prev. 60.1 |
| Women's Outdoor Track & Field 13 | #38 prev. 90.6 | #29 prev. 92.9 |
| Men's Outdoor Track & Field 13 | #37 prev. 89.5 | #8 prev. 98.0 |
| Men's Indoor Track & Field 11 | #19 prev. 94.3 | #4 prev. 99.1 |
| Men's Cross Country 11 | #92 prev. 75.2 | #179 prev. 51.5 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.