Rivalries · 2026-27 Projected
Florida vs Miami (FL)
Florida leads: #6 vs #45 nationally, ahead in 14 of the 17 combined sports both schools sponsor.
| Florida | Miami (FL) | |
|---|---|---|
| Combined score | 82.4 #6 | 72.2 #45 |
| Men's Football 100 | #30 90.2 | #5 98.6 |
| Men's Basketball 70 | #1 100.0 | #17 96.0 |
| Women's Basketball 47 | #48 prev. 88.3 | #57 prev. 86.1 |
| Men's Baseball 29 | #16 prev. 95.6 | #34 prev. 90.3 |
| Women's Softball 25 | #10 prev. 97.4 | not sponsored |
| Women's Soccer 24 | #71 81.9 | #47 88.1 |
| Women's Volleyball 23 | #4 99.2 | #48 87.8 |
| Women's Tennis 16 | #18 prev. 95.0 | #26 prev. 92.6 |
| Women's Swimming & Diving 16 | #3 99.1 | #29 prev. 87.3 |
| Men's Golf 15 | #4 99.1 | not sponsored |
| Women's Golf 15 | #16 95.3 | #15 95.7 |
| Women's Gymnastics 15 | #3 prev. 97.0 | not sponsored |
| Women's Lacrosse 14 | #14 prev. 91.1 | not sponsored |
| Women's Rowing 13 | not sponsored | #13 prev. 88.3 |
| Men's Tennis 13 | #22 prev. 92.0 | #43 prev. 84.0 |
| Women's Indoor Track & Field 13 | #5 prev. 99.0 | #69 prev. 82.4 |
| Women's Cross Country 13 | #5 99.0 | #276 prev. 31.4 |
| Women's Outdoor Track & Field 13 | #2 prev. 99.8 | #77 prev. 80.7 |
| Men's Outdoor Track & Field 13 | #15 prev. 95.9 | #57 prev. 83.7 |
| Men's Indoor Track & Field 11 | #3 prev. 99.4 | #95 prev. 70.2 |
| Men's Cross Country 11 | #8 98.1 | #109 prev. 70.6 |
| Men's Swimming & Diving 11 | #3 98.7 | #27 prev. 82.8 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.