Rivalries · 2026-27 Projected
Cincinnati vs Ohio State
Ohio State leads: #4 vs #65 nationally, ahead in 12 of the 18 combined sports both schools sponsor.
| Cincinnati | Ohio State | |
|---|---|---|
| Combined score | 65.6 #65 | 84.3 #4 |
| Men's Football 100 | #51 83.0 | #21 93.2 |
| Men's Basketball 70 | #50 prev. 87.9 | #34 prev. 91.8 |
| Women's Basketball 47 | #111 prev. 72.7 | #17 96.0 |
| Men's Baseball 29 | #28 prev. 92.1 | #88 prev. 74.5 |
| Women's Softball 25 | not sponsored | #75 prev. 78.3 |
| Women's Soccer 24 | #127 67.4 | #5 99.0 |
| Women's Volleyball 23 | #85 78.2 | #102 73.8 |
| Men's Ice Hockey 21 | not sponsored | #20 61.1 |
| Men's Soccer 18 | not sponsored | #42 82.6 |
| Women's Tennis 16 | #92 prev. 73.2 | #4 prev. 99.1 |
| Women's Swimming & Diving 16 | #39 prev. 82.7 | #20 91.4 |
| Men's Golf 15 | #44 87.6 | #39 89.0 |
| Women's Golf 15 | #96 70.5 | #34 89.8 |
| Women's Gymnastics 15 | not sponsored | #16 prev. 77.5 |
| Men's Lacrosse 14 | not sponsored | #15 prev. 83.0 |
| Women's Lacrosse 14 | #74 prev. 49.9 | #35 prev. 76.6 |
| Women's Rowing 13 | not sponsored | #14 prev. 87.3 |
| Men's Tennis 13 | not sponsored | #5 prev. 98.5 |
| Women's Indoor Track & Field 13 | #33 prev. 91.7 | #67 prev. 82.9 |
| Women's Cross Country 13 | #45 prev. 89.0 | #82 prev. 79.8 |
| Women's Outdoor Track & Field 13 | #29 prev. 92.9 | #38 prev. 90.6 |
| Men's Wrestling 13 | not sponsored | #7 92.4 |
| Men's Outdoor Track & Field 13 | #85 prev. 75.5 | #21 prev. 94.2 |
| Men's Indoor Track & Field 11 | #75 prev. 76.6 | #52 prev. 83.8 |
| Men's Cross Country 11 | #53 prev. 85.8 | #83 prev. 77.6 |
| Men's Swimming & Diving 11 | #67 prev. 56.3 | #20 87.4 |
| Women's Field Hockey 11 | not sponsored | #29 68.5 |
| Women's Ice Hockey 9 | not sponsored | #1 100.0 |
| Men's Volleyball 7 | not sponsored | #15 prev. 55.0 |
| Fencing (coed) 5 | not sponsored | #8 prev. 76.7 |
| Men's Gymnastics 5 | not sponsored | #6 prev. 59.1 |
| Rifle (coed) 3 | not sponsored | #13 46.0 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.