Rivalries · 2026-27 Projected
Baylor vs SMU
Baylor leads: #49 vs #67 nationally, ahead in 6 of the 12 combined sports both schools sponsor.
| Baylor | SMU | |
|---|---|---|
| Combined score | 71.2 #49 | 65.0 #67 |
| Men's Football 100 | #35 88.5 | #25 91.9 |
| Men's Basketball 70 | #51 prev. 87.6 | #41 prev. 90.1 |
| Women's Basketball 47 | #28 prev. 93.3 | #222 prev. 45.1 |
| Men's Baseball 29 | #64 prev. 81.5 | not sponsored |
| Women's Softball 25 | #39 prev. 88.9 | not sponsored |
| Women's Soccer 24 | #7 98.5 | #57 85.5 |
| Women's Volleyball 23 | #23 94.3 | #5 99.0 |
| Men's Soccer 18 | not sponsored | #1 100.0 |
| Women's Tennis 16 | #34 prev. 90.3 | #24 prev. 93.2 |
| Women's Swimming & Diving 16 | not sponsored | #24 89.6 |
| Men's Golf 15 | #91 74.0 | #158 54.6 |
| Women's Golf 15 | #36 89.1 | #28 91.6 |
| Women's Rowing 13 | not sponsored | #30 prev. 71.6 |
| Men's Tennis 13 | #10 prev. 96.6 | #29 prev. 89.3 |
| Women's Indoor Track & Field 13 | #21 prev. 94.8 | #89 prev. 77.2 |
| Women's Cross Country 13 | #100 prev. 75.3 | #45 prev. 89.0 |
| Women's Outdoor Track & Field 13 | #38 prev. 90.6 | #116 prev. 70.8 |
| Men's Outdoor Track & Field 13 | #51 prev. 85.4 | not sponsored |
| Men's Indoor Track & Field 11 | #35 prev. 89.2 | not sponsored |
| Men's Cross Country 11 | #265 prev. 28.0 | not sponsored |
| Men's Swimming & Diving 11 | not sponsored | #24 84.8 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.