Rivalries · 2026-27 Projected
TCU vs Texas
Texas leads: #5 vs #44 nationally, ahead in 19 of the 19 combined sports both schools sponsor.
| TCU | Texas | |
|---|---|---|
| Combined score | 72.3 #44 | 83.9 #5 |
| Men's Football 100 | #44 85.4 | #8 97.6 |
| Men's Basketball 70 | #40 prev. 90.4 | #7 98.5 |
| Women's Basketball 47 | #15 96.5 | #6 98.8 |
| Men's Baseball 29 | #49 prev. 85.9 | #5 prev. 98.8 |
| Women's Softball 25 | not sponsored | #1 prev. 100.0 |
| Women's Soccer 24 | #90 77.0 | #34 91.5 |
| Women's Volleyball 23 | #17 95.9 | #16 96.1 |
| Women's Tennis 16 | #21 prev. 94.1 | #11 prev. 97.1 |
| Women's Swimming & Diving 16 | #64 prev. 71.4 | #1 100.0 |
| Men's Golf 15 | #25 93.1 | #5 98.8 |
| Women's Golf 15 | #39 88.2 | #14 96.0 |
| Women's Rowing 13 | not sponsored | #1 prev. 100.0 |
| Men's Tennis 13 | #4 prev. 98.9 | #2 prev. 99.6 |
| Women's Indoor Track & Field 13 | #43 prev. 89.1 | #28 prev. 93.0 |
| Women's Cross Country 13 | #91 prev. 77.6 | #65 prev. 84.0 |
| Women's Outdoor Track & Field 13 | #38 prev. 90.6 | #20 prev. 95.2 |
| Men's Outdoor Track & Field 13 | #51 prev. 85.4 | #26 prev. 92.7 |
| Men's Indoor Track & Field 11 | #105 prev. 67.0 | #24 prev. 92.7 |
| Men's Cross Country 11 | #59 prev. 84.2 | #47 prev. 87.5 |
| Men's Swimming & Diving 11 | #45 prev. 70.9 | #1 100.0 |
| Women's Beach Volleyball 10 | #10 prev. 88.3 | #3 prev. 97.4 |
| Rifle (coed) 3 | #7 73.0 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.