Rivalries · 2026-27 Projected
Houston vs SMU
Houston leads: #63 vs #67 nationally, ahead in 7 of the 12 combined sports both schools sponsor.
| Houston | SMU | |
|---|---|---|
| Combined score | 65.8 #63 | 65.0 #67 |
| Men's Football 100 | #14 95.6 | #25 91.9 |
| Men's Basketball 70 | #8 98.3 | #41 prev. 90.1 |
| Women's Basketball 47 | #179 prev. 55.8 | #222 prev. 45.1 |
| Men's Baseball 29 | #106 prev. 69.2 | not sponsored |
| Women's Softball 25 | #91 prev. 73.6 | not sponsored |
| Women's Soccer 24 | #23 94.3 | #57 85.5 |
| Women's Volleyball 23 | #105 73.0 | #5 99.0 |
| Men's Soccer 18 | not sponsored | #1 100.0 |
| Women's Tennis 16 | #45 prev. 87.0 | #24 prev. 93.2 |
| Women's Swimming & Diving 16 | #52 prev. 76.8 | #24 89.6 |
| Men's Golf 15 | #86 75.4 | #158 54.6 |
| Women's Golf 15 | #79 75.8 | #28 91.6 |
| Women's Rowing 13 | not sponsored | #30 prev. 71.6 |
| Men's Tennis 13 | not sponsored | #29 prev. 89.3 |
| Women's Indoor Track & Field 13 | #72 prev. 81.6 | #89 prev. 77.2 |
| Women's Cross Country 13 | #275 prev. 31.7 | #45 prev. 89.0 |
| Women's Outdoor Track & Field 13 | #79 prev. 80.2 | #116 prev. 70.8 |
| Men's Outdoor Track & Field 13 | #67 prev. 80.8 | not sponsored |
| Men's Indoor Track & Field 11 | #51 prev. 84.2 | not sponsored |
| Men's Cross Country 11 | #258 prev. 29.9 | not sponsored |
| Men's Swimming & Diving 11 | not sponsored | #24 84.8 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.