Rivalries · 2026-27 Projected
Notre Dame vs Purdue
Notre Dame leads: #15 vs #42 nationally, ahead in 12 of the 19 combined sports both schools sponsor.
| Notre Dame | Purdue | |
|---|---|---|
| Combined score | 78.9 #15 | 72.5 #42 |
| Men's Football 100 | #3 99.3 | #59 80.3 |
| Men's Basketball 70 | #95 prev. 76.8 | #26 prev. 93.8 |
| Women's Basketball 47 | #13 97.0 | #71 prev. 82.6 |
| Men's Baseball 29 | #71 prev. 79.5 | #56 prev. 83.9 |
| Women's Softball 25 | #104 prev. 69.8 | #51 prev. 85.3 |
| Women's Soccer 24 | #4 99.2 | #13 96.9 |
| Women's Volleyball 23 | #172 55.7 | #13 96.9 |
| Men's Ice Hockey 21 | #28 44.8 | not sponsored |
| Men's Soccer 18 | #38 84.3 | not sponsored |
| Women's Tennis 16 | #31 prev. 91.2 | #80 prev. 76.7 |
| Women's Swimming & Diving 16 | #23 90.0 | #32 prev. 85.9 |
| Men's Golf 15 | #17 95.4 | #29 91.9 |
| Women's Golf 15 | #67 79.5 | #23 93.2 |
| Men's Lacrosse 14 | #2 prev. 98.8 | not sponsored |
| Women's Lacrosse 14 | #18 prev. 88.3 | not sponsored |
| Women's Rowing 13 | #32 prev. 69.7 | not sponsored |
| Men's Tennis 13 | #24 prev. 91.2 | #91 prev. 65.7 |
| Women's Indoor Track & Field 13 | #61 prev. 84.5 | #73 prev. 81.4 |
| Women's Cross Country 13 | #13 97.0 | #154 prev. 61.9 |
| Women's Outdoor Track & Field 13 | #29 prev. 92.9 | #93 prev. 76.6 |
| Men's Wrestling 13 | not sponsored | #22 73.4 |
| Men's Outdoor Track & Field 13 | #107 prev. 69.1 | #23 prev. 93.6 |
| Men's Indoor Track & Field 11 | #77 prev. 75.9 | #42 prev. 87.0 |
| Men's Cross Country 11 | #16 95.9 | #65 prev. 82.6 |
| Men's Swimming & Diving 11 | #23 85.4 | #31 prev. 80.2 |
| Fencing (coed) 5 | #1 prev. 100.0 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.