Rivalries · 2026-27 Projected
Penn vs Princeton
Penn vs Princeton
Princeton leads: #62 vs #83 nationally, ahead in 21 of the 26 combined sports both schools sponsor.
| Penn | Princeton | |
|---|---|---|
| Combined score | 56.8 #83 | 65.8 #62 |
| Men's Football 100 | #206 30.4 | #167 43.6 |
| Men's Basketball 70 | #146 prev. 64.2 | #251 prev. 38.2 |
| Women's Basketball 47 | #113 prev. 72.2 | #37 prev. 91.1 |
| Men's Baseball 29 | #175 prev. 49.0 | #242 prev. 29.4 |
| Women's Softball 25 | #253 prev. 26.1 | #80 prev. 76.8 |
| Women's Soccer 24 | #102 73.9 | #77 80.3 |
| Women's Volleyball 23 | #140 64.0 | #152 60.8 |
| Men's Ice Hockey 21 | not sponsored | #38 24.3 |
| Men's Soccer 18 | #41 83.0 | #33 86.4 |
| Women's Tennis 16 | #73 prev. 78.8 | #40 prev. 88.5 |
| Women's Swimming & Diving 16 | #42 prev. 81.4 | #46 prev. 79.6 |
| Men's Golf 15 | #249 28.2 | #115 67.0 |
| Women's Golf 15 | #76 76.7 | #26 92.2 |
| Women's Gymnastics 15 | #40 prev. 41.5 | not sponsored |
| Men's Lacrosse 14 | #20 prev. 76.9 | #1 prev. 100.0 |
| Women's Lacrosse 14 | #31 prev. 79.4 | #17 prev. 89.0 |
| Women's Rowing 13 | #33 prev. 68.7 | #6 prev. 95.1 |
| Men's Tennis 13 | #44 prev. 83.6 | #37 prev. 86.3 |
| Women's Indoor Track & Field 13 | #48 prev. 87.8 | #27 prev. 93.3 |
| Women's Cross Country 13 | #49 prev. 88.0 | #29 93.0 |
| Women's Outdoor Track & Field 13 | #45 prev. 88.8 | #35 prev. 91.4 |
| Men's Wrestling 13 | #26 68.3 | #17 79.7 |
| Men's Outdoor Track & Field 13 | #88 prev. 74.7 | #26 prev. 92.7 |
| Men's Indoor Track & Field 11 | #37 prev. 88.6 | #26 prev. 92.1 |
| Men's Cross Country 11 | #83 prev. 77.6 | #39 prev. 89.6 |
| Men's Swimming & Diving 11 | #101 prev. 33.8 | #28 prev. 82.1 |
| Women's Field Hockey 11 | #49 46.0 | #5 95.5 |
| Women's Ice Hockey 9 | not sponsored | #4 91.0 |
| Men's Volleyball 7 | not sponsored | #22 prev. 32.5 |
| Women's Water Polo 6 | not sponsored | #10 prev. 76.9 |
| Fencing (coed) 5 | #4 prev. 90.0 | #5 prev. 86.7 |
| Men's Water Polo 5 | not sponsored | #6 84.5 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.