Rivalries · 2026-27 Projected
Florida State vs UCF
Florida State leads: #36 vs #54 nationally, ahead in 10 of the 14 combined sports both schools sponsor.
| Florida State | UCF | |
|---|---|---|
| Combined score | 73.2 #36 | 67.2 #54 |
| Men's Football 100 | #48 84.0 | #49 83.7 |
| Men's Basketball 70 | #64 prev. 84.4 | #53 prev. 87.1 |
| Women's Basketball 47 | #107 prev. 73.7 | #149 prev. 63.2 |
| Men's Baseball 29 | #18 prev. 95.0 | #39 prev. 88.9 |
| Women's Softball 25 | #17 prev. 95.3 | #16 prev. 95.6 |
| Women's Soccer 24 | #16 96.1 | #37 90.7 |
| Women's Volleyball 23 | #65 83.4 | #96 75.4 |
| Men's Soccer 18 | not sponsored | #48 80.1 |
| Women's Tennis 16 | #79 prev. 77.0 | #20 prev. 94.4 |
| Women's Swimming & Diving 16 | #38 prev. 83.2 | not sponsored |
| Men's Golf 15 | #47 86.7 | #123 64.7 |
| Women's Golf 15 | #17 95.0 | #42 87.3 |
| Women's Lacrosse 14 | #92 prev. 37.5 | not sponsored |
| Women's Rowing 13 | not sponsored | #16 prev. 85.3 |
| Men's Tennis 13 | #49 prev. 81.7 | #13 prev. 95.4 |
| Women's Indoor Track & Field 13 | #23 prev. 94.3 | #48 prev. 87.8 |
| Women's Cross Country 13 | #49 prev. 88.0 | #109 prev. 73.1 |
| Women's Outdoor Track & Field 13 | #19 prev. 95.4 | #81 prev. 79.7 |
| Men's Outdoor Track & Field 13 | #42 prev. 88.1 | not sponsored |
| Men's Indoor Track & Field 11 | #57 prev. 82.3 | not sponsored |
| Men's Cross Country 11 | #83 prev. 77.6 | not sponsored |
| Men's Swimming & Diving 11 | #29 prev. 81.5 | not sponsored |
| Women's Beach Volleyball 10 | #4 prev. 96.1 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.