Rivalries · 2026-27 Projected
Arizona vs Arizona State
The Territorial Cup
Arizona State leads: #32 vs #48 nationally, ahead in 12 of the 21 combined sports both schools sponsor.
| Arizona | Arizona State | |
|---|---|---|
| Combined score | 71.4 #48 | 74.5 #32 |
| Men's Football 100 | #22 92.9 | #56 81.3 |
| Men's Basketball 70 | #12 97.3 | #74 prev. 82.0 |
| Women's Basketball 47 | #123 prev. 69.7 | #52 prev. 87.3 |
| Men's Baseball 29 | #188 prev. 45.2 | #47 prev. 86.5 |
| Women's Softball 25 | #21 prev. 94.1 | #13 prev. 96.5 |
| Women's Soccer 24 | #111 71.6 | #55 86.0 |
| Women's Volleyball 23 | #162 58.2 | #8 98.2 |
| Men's Ice Hockey 21 | not sponsored | #31 38.6 |
| Women's Tennis 16 | #33 prev. 90.6 | #17 prev. 95.3 |
| Women's Swimming & Diving 16 | #25 89.1 | #5 98.2 |
| Men's Golf 15 | #60 82.9 | #16 95.7 |
| Women's Golf 15 | #35 89.5 | #9 97.5 |
| Women's Gymnastics 15 | #35 prev. 49.0 | #28 prev. 59.5 |
| Women's Lacrosse 14 | not sponsored | #37 prev. 75.3 |
| Men's Tennis 13 | #7 prev. 97.7 | #32 prev. 88.2 |
| Women's Indoor Track & Field 13 | #37 prev. 90.7 | #110 prev. 71.8 |
| Women's Cross Country 13 | #201 prev. 50.1 | #280 prev. 30.4 |
| Women's Outdoor Track & Field 13 | #20 prev. 95.2 | #38 prev. 90.6 |
| Men's Wrestling 13 | not sponsored | #13 84.8 |
| Men's Outdoor Track & Field 13 | #57 prev. 83.7 | #112 prev. 67.7 |
| Men's Indoor Track & Field 11 | #52 prev. 83.8 | #73 prev. 77.2 |
| Men's Cross Country 11 | #27 92.9 | #261 prev. 29.1 |
| Men's Swimming & Diving 11 | #25 84.1 | #5 97.4 |
| Women's Beach Volleyball 10 | #17 prev. 79.1 | #12 prev. 85.7 |
| Women's Water Polo 6 | not sponsored | #5 prev. 89.7 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.