Rivalries · 2026-27 Projected
Houston vs TCU
TCU leads: #44 vs #63 nationally, ahead in 11 of the 16 combined sports both schools sponsor.
| Houston | TCU | |
|---|---|---|
| Combined score | 65.8 #63 | 72.3 #44 |
| Men's Football 100 | #14 95.6 | #44 85.4 |
| Men's Basketball 70 | #8 98.3 | #40 prev. 90.4 |
| Women's Basketball 47 | #179 prev. 55.8 | #15 96.5 |
| Men's Baseball 29 | #106 prev. 69.2 | #49 prev. 85.9 |
| Women's Softball 25 | #91 prev. 73.6 | not sponsored |
| Women's Soccer 24 | #23 94.3 | #90 77.0 |
| Women's Volleyball 23 | #105 73.0 | #17 95.9 |
| Women's Tennis 16 | #45 prev. 87.0 | #21 prev. 94.1 |
| Women's Swimming & Diving 16 | #52 prev. 76.8 | #64 prev. 71.4 |
| Men's Golf 15 | #86 75.4 | #25 93.1 |
| Women's Golf 15 | #79 75.8 | #39 88.2 |
| Men's Tennis 13 | not sponsored | #4 prev. 98.9 |
| Women's Indoor Track & Field 13 | #72 prev. 81.6 | #43 prev. 89.1 |
| Women's Cross Country 13 | #275 prev. 31.7 | #91 prev. 77.6 |
| Women's Outdoor Track & Field 13 | #79 prev. 80.2 | #38 prev. 90.6 |
| Men's Outdoor Track & Field 13 | #67 prev. 80.8 | #51 prev. 85.4 |
| Men's Indoor Track & Field 11 | #51 prev. 84.2 | #105 prev. 67.0 |
| Men's Cross Country 11 | #258 prev. 29.9 | #59 prev. 84.2 |
| Men's Swimming & Diving 11 | not sponsored | #45 prev. 70.9 |
| Women's Beach Volleyball 10 | not sponsored | #10 prev. 88.3 |
| Rifle (coed) 3 | not sponsored | #7 73.0 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.