Rivalries · 2026-27 Projected
Baylor vs Houston
Baylor leads: #49 vs #63 nationally, ahead in 12 of the 16 combined sports both schools sponsor.
| Baylor | Houston | |
|---|---|---|
| Combined score | 71.2 #49 | 65.8 #63 |
| Men's Football 100 | #35 88.5 | #14 95.6 |
| Men's Basketball 70 | #51 prev. 87.6 | #8 98.3 |
| Women's Basketball 47 | #28 prev. 93.3 | #179 prev. 55.8 |
| Men's Baseball 29 | #64 prev. 81.5 | #106 prev. 69.2 |
| Women's Softball 25 | #39 prev. 88.9 | #91 prev. 73.6 |
| Women's Soccer 24 | #7 98.5 | #23 94.3 |
| Women's Volleyball 23 | #23 94.3 | #105 73.0 |
| Women's Tennis 16 | #34 prev. 90.3 | #45 prev. 87.0 |
| Women's Swimming & Diving 16 | not sponsored | #52 prev. 76.8 |
| Men's Golf 15 | #91 74.0 | #86 75.4 |
| Women's Golf 15 | #36 89.1 | #79 75.8 |
| Men's Tennis 13 | #10 prev. 96.6 | not sponsored |
| Women's Indoor Track & Field 13 | #21 prev. 94.8 | #72 prev. 81.6 |
| Women's Cross Country 13 | #100 prev. 75.3 | #275 prev. 31.7 |
| Women's Outdoor Track & Field 13 | #38 prev. 90.6 | #79 prev. 80.2 |
| Men's Outdoor Track & Field 13 | #51 prev. 85.4 | #67 prev. 80.8 |
| Men's Indoor Track & Field 11 | #35 prev. 89.2 | #51 prev. 84.2 |
| Men's Cross Country 11 | #265 prev. 28.0 | #258 prev. 29.9 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.