Rivalries · 2026-27 Projected
NC State vs Wake Forest
NC State leads: #25 vs #50 nationally, ahead in 8 of the 17 combined sports both schools sponsor.
| NC State | Wake Forest | |
|---|---|---|
| Combined score | 75.4 #25 | 71.2 #50 |
| Men's Football 100 | #72 75.9 | #11 96.6 |
| Men's Basketball 70 | #38 prev. 90.9 | #70 prev. 82.9 |
| Women's Basketball 47 | #31 prev. 92.5 | #135 prev. 66.7 |
| Men's Baseball 29 | #54 prev. 84.5 | #27 prev. 92.4 |
| Women's Softball 25 | #66 prev. 80.9 | not sponsored |
| Women's Soccer 24 | #45 88.6 | #6 98.7 |
| Women's Volleyball 23 | #81 79.3 | #127 67.3 |
| Men's Soccer 18 | #28 88.5 | #20 91.9 |
| Women's Tennis 16 | #8 prev. 97.9 | #59 prev. 82.9 |
| Women's Swimming & Diving 16 | #7 97.3 | not sponsored |
| Men's Golf 15 | #57 83.8 | #21 94.2 |
| Women's Golf 15 | #37 88.8 | #2 99.7 |
| Women's Gymnastics 15 | #24 prev. 65.5 | not sponsored |
| Men's Tennis 13 | #28 prev. 89.7 | #3 prev. 99.2 |
| Women's Indoor Track & Field 13 | #23 prev. 94.3 | #85 prev. 78.3 |
| Women's Cross Country 13 | #2 99.8 | #33 prev. 92.0 |
| Women's Outdoor Track & Field 13 | #29 prev. 92.9 | #94 prev. 76.4 |
| Men's Wrestling 13 | #21 74.7 | not sponsored |
| Men's Outdoor Track & Field 13 | #89 prev. 74.4 | #30 prev. 91.6 |
| Men's Indoor Track & Field 11 | #100 prev. 68.6 | #114 prev. 64.2 |
| Men's Cross Country 11 | #83 prev. 77.6 | #9 97.8 |
| Men's Swimming & Diving 11 | #7 96.0 | not sponsored |
| Women's Field Hockey 11 | not sponsored | #9 91.0 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.