Rivalries · 2026-27 Projected
Penn State vs Pitt
Penn State vs Pitt
Penn State leads: #28 vs #70 nationally, ahead in 13 of the 19 combined sports both schools sponsor.
| Penn State | Pitt | |
|---|---|---|
| Combined score | 75.3 #28 | 63.2 #70 |
| Men's Football 100 | #37 87.8 | #45 85.1 |
| Men's Basketball 70 | #138 prev. 66.1 | #106 prev. 74.0 |
| Women's Basketball 47 | #91 prev. 77.6 | #264 prev. 34.6 |
| Men's Baseball 29 | #196 prev. 42.8 | #42 prev. 88.0 |
| Women's Softball 25 | #73 prev. 78.9 | #114 prev. 66.9 |
| Women's Soccer 24 | #24 94.1 | #70 82.2 |
| Women's Volleyball 23 | #10 97.7 | #2 99.7 |
| Men's Ice Hockey 21 | #37 26.4 | not sponsored |
| Men's Soccer 18 | #76 68.2 | #21 91.5 |
| Women's Tennis 16 | #56 prev. 83.8 | not sponsored |
| Women's Swimming & Diving 16 | #61 prev. 72.7 | #27 prev. 88.2 |
| Men's Golf 15 | #93 73.4 | not sponsored |
| Women's Golf 15 | #43 87.0 | not sponsored |
| Women's Gymnastics 15 | #19 prev. 73.0 | #38 prev. 44.5 |
| Men's Lacrosse 14 | #6 prev. 93.9 | not sponsored |
| Women's Lacrosse 14 | #18 prev. 88.3 | #40 prev. 73.2 |
| Men's Tennis 13 | #79 prev. 70.3 | not sponsored |
| Women's Indoor Track & Field 13 | #37 prev. 90.7 | #116 prev. 70.3 |
| Women's Cross Country 13 | #24 94.3 | #65 prev. 84.0 |
| Women's Outdoor Track & Field 13 | #29 prev. 92.9 | #115 prev. 71.0 |
| Men's Wrestling 13 | #1 100.0 | #25 69.6 |
| Men's Outdoor Track & Field 13 | #23 prev. 93.6 | #116 prev. 66.5 |
| Men's Indoor Track & Field 11 | #19 prev. 94.3 | #99 prev. 68.9 |
| Men's Cross Country 11 | #43 prev. 88.6 | #53 prev. 85.8 |
| Men's Swimming & Diving 11 | #42 prev. 72.9 | #26 prev. 83.5 |
| Women's Field Hockey 11 | #15 84.3 | not sponsored |
| Women's Ice Hockey 9 | #7 82.0 | not sponsored |
| Men's Volleyball 7 | #12 prev. 64.6 | not sponsored |
| Fencing (coed) 5 | #10 prev. 70.0 | not sponsored |
| Men's Gymnastics 5 | #8 prev. 42.7 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.