Sports · 2026-27
Fencing (coed)
Last season Season not started; 2025-26 final order
28 Division I teams · popularity weight 5.3 · 28 placed by last season's final order · 5 unranked
Sources (1)
- Carried over: 2025-26 final order · 28 teams
| Rank | School | Index |
|---|---|---|
| 1 prev. | Notre Dame Fighting Irish | 100.0 |
| 2 prev. | Columbia Lions | 96.7 |
| 3 prev. | Harvard Crimson | 93.3 |
| 4 prev. | Penn Quakers | 90.0 |
| 5 prev. | Princeton Tigers | 86.7 |
| 6 prev. | St. John's Red Storm | 83.3 |
| 7 prev. | Duke Blue Devils | 80.0 |
| 8 prev. | Ohio State Buckeyes | 76.7 |
| 9 prev. | Yale Bulldogs | 73.3 |
| 10 prev. | Penn State Nittany Lions | 70.0 |
| 11 prev. | Stanford Cardinal | 66.7 |
| 12 prev. | North Carolina Tar Heels | 63.3 |
| 13 prev. | Northwestern Wildcats | 60.0 |
| 14 prev. | UC San Diego Tritons | 56.7 |
| 15 prev. | Cornell Big Red | 53.3 |
| 16 prev. | Boston College Eagles | 50.0 |
| 16 prev. | LIU Sharks | 50.0 |
| 18 prev. | Air Force Falcons | 43.3 |
| 19 prev. | NJIT Highlanders | 40.0 |
| 20 prev. | Brown Bears | 36.7 |
| 21 prev. | Sacred Heart Pioneers | 33.3 |
| 21 prev. | Wagner Seahawks | 33.3 |
| 23 prev. | Incarnate Word Cardinals | 26.7 |
| unranked | Cleveland State Vikings | 16.7 |
| unranked | Detroit Mercy Titans | 16.7 |
| unranked | Fairleigh Dickinson Knights | 16.7 |
| unranked | Lafayette Leopards | 16.7 |
| unranked | Temple Owls | 16.7 |
No schools match.