Ivy League · Princeton, NJ · FCS football Projected
Princeton Tigers
Combined rank over time
Combined report card (31 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #150 of 266 | 7.8 |
| Men's Basketball | #251 prev. of 365 | 4.2 |
| Women's Basketball | #37 prev. of 363 | 6.7 |
| Men's Baseball | #242 prev. of 308 | 1.3 |
| Women's Softball | #80 prev. of 308 | 3.1 |
| Women's Soccer | #102 of 349 | 2.8 |
| Women's Volleyball | #143 of 348 | 2.3 |
| Men's Ice Hockey | #28 of 45 | 1.4 |
| Men's Soccer | #28 of 213 | 2.5 |
| Women's Tennis | #40 prev. of 306 | 2.2 |
| Women's Swimming & Diving | #45 prev. of 199 | 1.9 |
| Men's Golf | #114 of 312 | 1.6 |
| Women's Golf | #26 of 291 | 2.2 |
| Men's Lacrosse | #1 prev. of 75 | 2.3 |
| Women's Lacrosse | #17 prev. of 132 | 1.9 |
| Women's Rowing | #6 prev. of 93 | 2.0 |
| Men's Tennis | #37 prev. of 237 | 1.8 |
| Women's Indoor Track & Field | #27 prev. of 349 | 1.9 |
| Women's Cross Country | #28 of 362 | 1.9 |
| Women's Outdoor Track & Field | #35 prev. of 355 | 1.9 |
| Men's Wrestling | #17 of 72 | 1.6 |
| Men's Outdoor Track & Field | #26 prev. of 310 | 1.8 |
| Men's Indoor Track & Field | #26 prev. of 285 | 1.6 |
| Men's Cross Country | #24 of 331 | 1.6 |
| Men's Swimming & Diving | #28 prev. of 137 | 1.4 |
| Women's Field Hockey | #8 of 81 | 1.6 |
| Women's Ice Hockey | #7 of 31 | 1.1 |
| Men's Volleyball | #22 prev. of 29 | 0.3 |
| Women's Water Polo | #10 prev. of 36 | 0.7 |
| Fencing (coed) | #5 prev. of 28 | 0.7 |
| Men's Water Polo | #6 of 30 | 0.7 |
| Score | 67.2 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Women's Gymnastics · 15
- Women's Beach Volleyball · 10
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1