Ivy League · Philadelphia, PA · FCS football Projected
Penn Quakers
Combined rank over time
Combined report card (27 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #200 of 266 | 5.2 |
| Men's Basketball | #146 prev. of 365 | 7.3 |
| Women's Basketball | #113 prev. of 363 | 5.5 |
| Men's Baseball | #175 prev. of 308 | 2.3 |
| Women's Softball | #253 prev. of 308 | 1.1 |
| Women's Soccer | #78 of 349 | 3.1 |
| Women's Volleyball | #148 of 348 | 2.3 |
| Men's Soccer | #46 of 213 | 2.3 |
| Women's Tennis | #73 prev. of 306 | 2.0 |
| Women's Swimming & Diving | #41 prev. of 199 | 2.0 |
| Men's Golf | #244 of 312 | 0.7 |
| Women's Golf | #70 of 291 | 1.9 |
| Women's Gymnastics | #40 prev. of 61 | 1.0 |
| Men's Lacrosse | #20 prev. of 75 | 1.8 |
| Women's Lacrosse | #31 prev. of 132 | 1.7 |
| Women's Rowing | #33 prev. of 93 | 1.5 |
| Men's Tennis | #44 prev. of 237 | 1.8 |
| Women's Indoor Track & Field | #48 prev. of 349 | 1.9 |
| Women's Cross Country | #49 prev. of 362 | 1.9 |
| Women's Outdoor Track & Field | #45 prev. of 355 | 1.9 |
| Men's Wrestling | #26 of 72 | 1.4 |
| Men's Outdoor Track & Field | #88 prev. of 310 | 1.5 |
| Men's Indoor Track & Field | #37 prev. of 285 | 1.6 |
| Men's Cross Country | #83 prev. of 331 | 1.4 |
| Men's Swimming & Diving | #101 prev. of 137 | 0.6 |
| Women's Field Hockey | #54 of 81 | 0.7 |
| Fencing (coed) | #4 prev. of 28 | 0.8 |
| Score | 57.2 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Ice Hockey · 21
- Women's Beach Volleyball · 10
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1