Rivalries · 2026-27 Projected
Penn vs Princeton
Penn vs Princeton
Princeton leads: #9 vs #61 nationally, ahead in 11 of the 14 women's sports both schools sponsor.
| Penn | Princeton | |
|---|---|---|
| Women's score | 63.9 #61 | 79.8 #9 |
| Women's Basketball 47 | #113 prev. 72.2 | #37 prev. 91.1 |
| Women's Softball 25 | #253 prev. 26.1 | #80 prev. 76.8 |
| Women's Soccer 24 | #102 73.9 | #76 80.6 |
| Women's Volleyball 23 | #140 64.0 | #152 60.8 |
| Women's Tennis 16 | #73 prev. 78.8 | #40 prev. 88.5 |
| Women's Swimming & Diving 16 | #42 prev. 81.4 | #46 prev. 79.6 |
| Women's Golf 15 | #76 76.7 | #26 92.2 |
| Women's Gymnastics 15 | #40 prev. 41.5 | not sponsored |
| Women's Lacrosse 14 | #31 prev. 79.4 | #17 prev. 89.0 |
| Women's Rowing 13 | #33 prev. 68.7 | #6 prev. 95.1 |
| Women's Indoor Track & Field 13 | #48 prev. 87.8 | #27 prev. 93.3 |
| Women's Cross Country 13 | #49 prev. 88.0 | #29 93.0 |
| Women's Outdoor Track & Field 13 | #45 prev. 88.8 | #35 prev. 91.4 |
| Women's Field Hockey 11 | #49 46.0 | #5 95.5 |
| Women's Ice Hockey 9 | not sponsored | #4 91.0 |
| Women's Water Polo 6 | not sponsored | #10 prev. 76.9 |
| Fencing (coed) 5 | #4 prev. 90.0 | #5 prev. 86.7 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.