Ivy League · Providence, RI · FCS football Projected
Brown Bears
Combined rank over time
Combined report card (31 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #180 of 266 | 6.1 |
| Men's Basketball | #297 prev. of 365 | 2.9 |
| Women's Basketball | #127 prev. of 363 | 5.1 |
| Men's Baseball | #185 prev. of 308 | 2.1 |
| Women's Softball | #169 prev. of 308 | 2.0 |
| Women's Soccer | #40 of 349 | 3.4 |
| Women's Volleyball | #189 of 348 | 1.8 |
| Men's Ice Hockey | #28 of 45 | 1.4 |
| Men's Soccer | #102 of 213 | 1.6 |
| Women's Tennis | #62 prev. of 306 | 2.0 |
| Women's Swimming & Diving | #70 prev. of 199 | 1.7 |
| Men's Golf | #298 of 312 | 0.3 |
| Women's Golf | #249 of 291 | 0.5 |
| Women's Gymnastics | #51 prev. of 61 | 0.6 |
| Men's Lacrosse | #37 prev. of 75 | 1.3 |
| Women's Lacrosse | #38 prev. of 132 | 1.6 |
| Women's Rowing | #10 prev. of 93 | 1.9 |
| Men's Tennis | #94 prev. of 237 | 1.3 |
| Women's Indoor Track & Field | #145 prev. of 349 | 1.3 |
| Women's Cross Country | #100 prev. of 362 | 1.6 |
| Women's Outdoor Track & Field | #138 prev. of 355 | 1.3 |
| Men's Wrestling | #42 of 72 | 1.0 |
| Men's Outdoor Track & Field | #187 prev. of 310 | 0.9 |
| Men's Indoor Track & Field | #171 prev. of 285 | 0.8 |
| Men's Cross Country | #187 prev. of 331 | 0.9 |
| Men's Swimming & Diving | #68 prev. of 137 | 1.0 |
| Women's Field Hockey | #36 of 81 | 1.1 |
| Women's Ice Hockey | #13 of 31 | 0.9 |
| Women's Water Polo | #23 prev. of 36 | 0.4 |
| Fencing (coed) | #20 prev. of 28 | 0.3 |
| Men's Water Polo | #20 of 30 | 0.3 |
| Score | 49.4 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Women's Beach Volleyball · 10
- Men's Volleyball · 7
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1