Northeast Conference · Brooklyn, NY · FCS football Projected
LIU Sharks
Combined rank over time
Combined report card (33 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #227 of 266 | 3.6 |
| Men's Basketball | #198 prev. of 365 | 5.6 |
| Women's Basketball | #276 prev. of 363 | 2.3 |
| Men's Baseball | #198 prev. of 308 | 1.9 |
| Women's Softball | #265 prev. of 308 | 0.9 |
| Women's Soccer | #343 of 349 | 0.4 |
| Women's Volleyball | #219 of 348 | 1.5 |
| Men's Ice Hockey | #40 of 45 | 0.6 |
| Men's Soccer | #158 of 213 | 0.9 |
| Women's Tennis | #208 prev. of 306 | 0.9 |
| Women's Swimming & Diving | #156 prev. of 199 | 0.7 |
| Men's Golf | #209 of 312 | 0.9 |
| Women's Golf | #247 of 291 | 0.5 |
| Women's Gymnastics | #53 prev. of 61 | 0.5 |
| Men's Lacrosse | #41 prev. of 75 | 1.1 |
| Women's Lacrosse | #83 prev. of 132 | 0.9 |
| Women's Rowing | unranked of 93 | 0.3 |
| Men's Tennis | #181 prev. of 237 | 0.6 |
| Women's Indoor Track & Field | #281 prev. of 349 | 0.6 |
| Women's Cross Country | #337 prev. of 362 | 0.3 |
| Women's Outdoor Track & Field | #302 prev. of 355 | 0.5 |
| Men's Wrestling | #60 prev. of 72 | 0.5 |
| Men's Outdoor Track & Field | #268 prev. of 310 | 0.4 |
| Men's Indoor Track & Field | #247 prev. of 285 | 0.4 |
| Men's Cross Country | #305 prev. of 331 | 0.3 |
| Men's Swimming & Diving | #127 prev. of 137 | 0.3 |
| Women's Field Hockey | #76 of 81 | 0.3 |
| Women's Ice Hockey | #30 of 31 | 0.2 |
| Men's Volleyball | #26 prev. of 29 | 0.2 |
| Women's Water Polo | #34 prev. of 36 | 0.1 |
| Fencing (coed) | #16 prev. of 28 | 0.4 |
| Men's Water Polo | #28 of 30 | 0.1 |
| Women's Bowling | #26 prev. of 39 | 0.3 |
| Score | 29.3 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Women's Beach Volleyball · 10
- Men's Gymnastics · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1