Rivalries · 2026-27 Projected
Washington vs Washington State
The Apple Cup
Washington leads: #16 vs #103 nationally, ahead in 8 of the 9 women's sports both schools sponsor.
| Washington | Washington State | |
|---|---|---|
| Women's score | 77.3 #16 | 51.5 #103 |
| Women's Basketball 47 | #16 96.3 | #227 prev. 43.8 |
| Women's Softball 25 | #30 prev. 91.5 | not sponsored |
| Women's Soccer 24 | #21 94.8 | #161 58.6 |
| Women's Volleyball 23 | #18 95.6 | #166 57.2 |
| Women's Tennis 16 | #23 prev. 93.5 | #85 prev. 75.2 |
| Women's Swimming & Diving 16 | not sponsored | #45 prev. 80.0 |
| Women's Golf 15 | #93 71.5 | #103 68.3 |
| Women's Gymnastics 15 | #31 prev. 55.0 | not sponsored |
| Women's Rowing 13 | #7 prev. 94.1 | #44 prev. 57.9 |
| Women's Indoor Track & Field 13 | #23 prev. 94.3 | #28 prev. 93.0 |
| Women's Cross Country 13 | #26 93.8 | #17 96.0 |
| Women's Outdoor Track & Field 13 | #7 prev. 98.5 | #27 prev. 93.4 |
| Women's Beach Volleyball 10 | #21 prev. 73.9 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.