Rivalries · 2026-27 Projected
Washington vs Washington State
The Apple Cup
Washington leads: #27 vs #91 nationally, ahead in 12 of the 16 combined sports both schools sponsor.
| Washington | Washington State | |
|---|---|---|
| Combined score | 75.3 #27 | 54.0 #91 |
| Men's Football 100 | #39 87.1 | #106 64.3 |
| Men's Basketball 70 | #56 prev. 86.4 | #144 prev. 64.6 |
| Women's Basketball 47 | #16 96.3 | #227 prev. 43.8 |
| Men's Baseball 29 | #155 prev. 54.9 | #83 prev. 76.0 |
| Women's Softball 25 | #30 prev. 91.5 | not sponsored |
| Women's Soccer 24 | #21 94.8 | #161 58.6 |
| Women's Volleyball 23 | #18 95.6 | #166 57.2 |
| Men's Soccer 18 | #11 95.8 | not sponsored |
| Women's Tennis 16 | #23 prev. 93.5 | #85 prev. 75.2 |
| Women's Swimming & Diving 16 | not sponsored | #45 prev. 80.0 |
| Men's Golf 15 | #18 95.1 | #107 69.3 |
| Women's Golf 15 | #93 71.5 | #103 68.3 |
| Women's Gymnastics 15 | #31 prev. 55.0 | not sponsored |
| Women's Rowing 13 | #7 prev. 94.1 | #44 prev. 57.9 |
| Men's Tennis 13 | #85 prev. 68.0 | not sponsored |
| Women's Indoor Track & Field 13 | #23 prev. 94.3 | #28 prev. 93.0 |
| Women's Cross Country 13 | #26 93.8 | #17 96.0 |
| Women's Outdoor Track & Field 13 | #7 prev. 98.5 | #27 prev. 93.4 |
| Men's Outdoor Track & Field 13 | #74 prev. 78.7 | #51 prev. 85.4 |
| Men's Indoor Track & Field 11 | #15 prev. 95.6 | #140 prev. 56.0 |
| Men's Cross Country 11 | #59 prev. 84.2 | #33 prev. 91.3 |
| Women's Beach Volleyball 10 | #21 prev. 73.9 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.