Big Ten Conference · West Lafayette, IN · FBS football Projected
Purdue Boilermakers
Combined rank over time
Combined report card (20 sports)
| Sport | National rank | Share of score |
|---|---|---|
| Men's Football | #52 of 266 | 14.4 |
| Men's Basketball | #26 prev. of 365 | 11.5 |
| Women's Basketball | #71 prev. of 363 | 6.8 |
| Men's Baseball | #56 prev. of 308 | 4.2 |
| Women's Softball | #51 prev. of 308 | 3.8 |
| Women's Soccer | #22 of 349 | 3.9 |
| Women's Volleyball | #12 of 348 | 3.9 |
| Women's Tennis | #80 prev. of 306 | 2.1 |
| Women's Swimming & Diving | #31 prev. of 199 | 2.3 |
| Men's Golf | #19 of 312 | 2.5 |
| Women's Golf | #21 of 291 | 2.4 |
| Men's Tennis | #91 prev. of 237 | 1.5 |
| Women's Indoor Track & Field | #73 prev. of 349 | 1.9 |
| Women's Cross Country | #154 prev. of 362 | 1.4 |
| Women's Outdoor Track & Field | #93 prev. of 355 | 1.8 |
| Men's Wrestling | #22 of 72 | 1.7 |
| Men's Outdoor Track & Field | #23 prev. of 310 | 2.1 |
| Men's Indoor Track & Field | #42 prev. of 285 | 1.7 |
| Men's Cross Country | #67 prev. of 331 | 1.6 |
| Men's Swimming & Diving | #31 prev. of 137 | 1.6 |
| Score | 72.9 |
Not sponsored
Each of these still counts 50% of its weight against the score. Why
- Men's Ice Hockey · 21
- Men's Soccer · 18
- Women's Gymnastics · 15
- Men's Lacrosse · 14
- Women's Lacrosse · 14
- Women's Rowing · 13
- Women's Field Hockey · 11
- Women's Beach Volleyball · 10
- Women's Ice Hockey · 9
- Men's Volleyball · 7
- Women's Water Polo · 6
- Fencing (coed) · 5
- Men's Water Polo · 5
- Men's Gymnastics · 5
- Women's Bowling · 5
- Skiing (coed) · 4
- Rifle (coed) · 3
- Women's Wrestling · 1