Rivalries · 2026-27 Projected
Michigan vs Ohio State
The Game
Michigan leads: #6 vs #7 nationally, ahead in 9 of the 14 women's sports both schools sponsor.
| Michigan | Ohio State | |
|---|---|---|
| Women's score | 83.2 #6 | 82.5 #7 |
| Women's Basketball 47 | #2 99.8 | #17 96.0 |
| Women's Softball 25 | #40 prev. 88.6 | #75 prev. 78.3 |
| Women's Soccer 24 | #29 92.8 | #5 99.0 |
| Women's Volleyball 23 | #44 88.9 | #102 73.8 |
| Women's Tennis 16 | #12 prev. 96.8 | #4 prev. 99.1 |
| Women's Swimming & Diving 16 | #11 95.5 | #20 91.4 |
| Women's Golf 15 | #88 73.0 | #34 89.8 |
| Women's Gymnastics 15 | #13 prev. 82.0 | #16 prev. 77.5 |
| Women's Lacrosse 14 | #8 prev. 95.2 | #35 prev. 76.6 |
| Women's Rowing 13 | #12 prev. 89.2 | #14 prev. 87.3 |
| Women's Indoor Track & Field 13 | #54 prev. 86.3 | #67 prev. 82.9 |
| Women's Cross Country 13 | #57 prev. 86.0 | #82 prev. 79.8 |
| Women's Outdoor Track & Field 13 | #63 prev. 84.2 | #38 prev. 90.6 |
| Women's Field Hockey 11 | #32 65.1 | #29 68.5 |
| Women's Ice Hockey 9 | not sponsored | #1 100.0 |
| Women's Water Polo 6 | #15 prev. 64.0 | not sponsored |
| Fencing (coed) 5 | not sponsored | #8 prev. 76.7 |
| Rifle (coed) 3 | not sponsored | #13 46.0 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.