Rivalries · 2026-27 Projected
Kentucky vs Louisville
The Governor's Cup
Louisville leads: #13 vs #20 nationally, ahead in 5 of the 10 women's sports both schools sponsor.
| Kentucky | Louisville | |
|---|---|---|
| Women's score | 76.9 #20 | 78.1 #13 |
| Women's Basketball 47 | #12 97.3 | #7 98.5 |
| Women's Softball 25 | #53 prev. 84.8 | #31 prev. 91.2 |
| Women's Soccer 24 | #22 94.6 | #35 91.2 |
| Women's Volleyball 23 | #6 98.7 | #3 99.5 |
| Women's Tennis 16 | #81 prev. 76.4 | #101 prev. 70.5 |
| Women's Swimming & Diving 16 | #16 93.2 | #9 96.4 |
| Women's Golf 15 | #22 93.5 | #46 86.0 |
| Women's Gymnastics 15 | #18 prev. 74.5 | not sponsored |
| Women's Lacrosse 14 | not sponsored | #55 prev. 62.9 |
| Women's Rowing 13 | not sponsored | #35 prev. 66.7 |
| Women's Indoor Track & Field 13 | #17 prev. 95.9 | #43 prev. 89.1 |
| Women's Cross Country 13 | #73 prev. 82.1 | #91 prev. 77.6 |
| Women's Outdoor Track & Field 13 | #57 prev. 85.8 | #45 prev. 88.8 |
| Women's Field Hockey 11 | not sponsored | #23 75.3 |
| Rifle (coed) 3 | #5 82.0 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.