Rivalries · 2026-27 Projected
Kentucky vs Louisville
The Governor's Cup
Louisville leads: #14 vs #15 nationally, ahead in 6 of the 10 men's sports both schools sponsor.
| Kentucky | Louisville | |
|---|---|---|
| Men's score | 79.5 #15 | 79.6 #14 |
| Men's Football 100 | #13 95.9 | #28 90.8 |
| Men's Basketball 70 | #24 94.3 | #10 97.8 |
| Men's Baseball 29 | #40 prev. 88.6 | #91 prev. 73.6 |
| Men's Soccer 18 | #113 52.5 | #13 94.9 |
| Men's Golf 15 | #73 79.2 | #94 73.1 |
| Men's Tennis 13 | #31 prev. 88.6 | #62 prev. 76.7 |
| Men's Outdoor Track & Field 13 | #42 prev. 88.1 | #7 prev. 98.3 |
| Men's Indoor Track & Field 11 | #35 prev. 89.2 | #19 prev. 94.3 |
| Men's Cross Country 11 | #65 prev. 82.6 | #38 prev. 89.9 |
| Men's Swimming & Diving 11 | #16 90.1 | #9 94.7 |
| Rifle (coed) 3 | #5 82.0 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.