Rivalries · 2026-27 Projected
Harvard vs Yale
The Game (Ivy)
Harvard leads: #33 vs #76 nationally, ahead in 9 of the 15 women's sports both schools sponsor.
| Harvard | Yale | |
|---|---|---|
| Women's score | 72.2 #33 | 59.2 #76 |
| Women's Basketball 47 | #59 prev. 85.6 | #269 prev. 33.4 |
| Women's Softball 25 | #179 prev. 47.8 | #243 prev. 29.1 |
| Women's Soccer 24 | #51 87.1 | #151 61.2 |
| Women's Volleyball 23 | #62 84.2 | #50 87.3 |
| Women's Tennis 16 | #61 prev. 82.3 | #38 prev. 89.1 |
| Women's Swimming & Diving 16 | #62 prev. 72.3 | #102 prev. 54.1 |
| Women's Golf 15 | #62 81.1 | #94 71.1 |
| Women's Gymnastics 15 | not sponsored | #47 prev. 31.0 |
| Women's Lacrosse 14 | #62 prev. 58.1 | #20 prev. 87.0 |
| Women's Rowing 13 | #27 prev. 74.6 | #5 prev. 96.1 |
| Women's Indoor Track & Field 13 | #54 prev. 86.3 | #118 prev. 69.7 |
| Women's Cross Country 13 | #57 prev. 86.0 | #45 prev. 89.0 |
| Women's Outdoor Track & Field 13 | #82 prev. 79.4 | #140 prev. 64.7 |
| Women's Field Hockey 11 | #3 97.8 | #11 88.8 |
| Women's Ice Hockey 9 | #21 40.0 | #10 73.0 |
| Women's Water Polo 6 | #9 prev. 79.4 | not sponsored |
| Fencing (coed) 5 | #3 prev. 93.3 | #9 prev. 73.3 |
| Skiing (coed) 4 | #9 prev. 28.0 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.