Rivalries · 2026-27 Projected
Harvard vs Yale
The Game (Ivy)
Harvard leads: #60 vs #78 nationally, ahead in 14 of the 27 combined sports both schools sponsor.
| Harvard | Yale | |
|---|---|---|
| Combined score | 66.0 #60 | 59.0 #78 |
| Men's Football 100 | #127 57.2 | #178 39.9 |
| Men's Basketball 70 | #154 prev. 62.2 | #75 prev. 81.7 |
| Women's Basketball 47 | #59 prev. 85.6 | #269 prev. 33.4 |
| Men's Baseball 29 | #230 prev. 32.9 | #143 prev. 58.4 |
| Women's Softball 25 | #179 prev. 47.8 | #243 prev. 29.1 |
| Women's Soccer 24 | #51 87.1 | #151 61.2 |
| Women's Volleyball 23 | #62 84.2 | #50 87.3 |
| Men's Ice Hockey 21 | #18 65.2 | #17 67.3 |
| Men's Soccer 18 | #108 54.6 | #98 58.8 |
| Women's Tennis 16 | #61 prev. 82.3 | #38 prev. 89.1 |
| Women's Swimming & Diving 16 | #62 prev. 72.3 | #102 prev. 54.1 |
| Men's Golf 15 | #71 79.7 | #184 47.0 |
| Women's Golf 15 | #62 81.1 | #94 71.1 |
| Women's Gymnastics 15 | not sponsored | #47 prev. 31.0 |
| Men's Lacrosse 14 | #14 prev. 84.2 | #10 prev. 89.1 |
| Women's Lacrosse 14 | #62 prev. 58.1 | #20 prev. 87.0 |
| Women's Rowing 13 | #27 prev. 74.6 | #5 prev. 96.1 |
| Men's Tennis 13 | #47 prev. 82.5 | #45 prev. 83.2 |
| Women's Indoor Track & Field 13 | #54 prev. 86.3 | #118 prev. 69.7 |
| Women's Cross Country 13 | #57 prev. 86.0 | #45 prev. 89.0 |
| Women's Outdoor Track & Field 13 | #82 prev. 79.4 | #140 prev. 64.7 |
| Men's Wrestling 13 | #54 prev. 32.8 | not sponsored |
| Men's Outdoor Track & Field 13 | #77 prev. 77.9 | #166 prev. 51.9 |
| Men's Indoor Track & Field 11 | #30 prev. 90.8 | #144 prev. 54.7 |
| Men's Cross Country 11 | #11 97.3 | #47 prev. 87.5 |
| Men's Swimming & Diving 11 | #40 prev. 74.2 | #36 prev. 76.8 |
| Women's Field Hockey 11 | #3 97.8 | #11 88.8 |
| Women's Ice Hockey 9 | #21 40.0 | #10 73.0 |
| Men's Volleyball 7 | #27 prev. 16.4 | not sponsored |
| Women's Water Polo 6 | #9 prev. 79.4 | not sponsored |
| Fencing (coed) 5 | #3 prev. 93.3 | #9 prev. 73.3 |
| Men's Water Polo 5 | #19 44.1 | not sponsored |
| Skiing (coed) 4 | #9 prev. 28.0 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.