Rivalries · 2026-27 Projected
Florida State vs Miami (FL)
Florida State vs Miami
Florida State leads: #32 vs #56 nationally, ahead in 4 of the 9 women's sports both schools sponsor.
| Florida State | Miami (FL) | |
|---|---|---|
| Women's score | 72.3 #32 | 65.4 #56 |
| Women's Basketball 47 | #107 prev. 73.7 | #57 prev. 86.1 |
| Women's Softball 25 | #17 prev. 95.3 | not sponsored |
| Women's Soccer 24 | #16 96.1 | #47 88.1 |
| Women's Volleyball 23 | #65 83.4 | #48 87.8 |
| Women's Tennis 16 | #79 prev. 77.0 | #26 prev. 92.6 |
| Women's Swimming & Diving 16 | #38 prev. 83.2 | #29 prev. 87.3 |
| Women's Golf 15 | #17 95.0 | #15 95.7 |
| Women's Lacrosse 14 | #92 prev. 37.5 | not sponsored |
| Women's Rowing 13 | not sponsored | #13 prev. 88.3 |
| Women's Indoor Track & Field 13 | #23 prev. 94.3 | #69 prev. 82.4 |
| Women's Cross Country 13 | #49 prev. 88.0 | #276 prev. 31.4 |
| Women's Outdoor Track & Field 13 | #19 prev. 95.4 | #77 prev. 80.7 |
| Women's Beach Volleyball 10 | #4 prev. 96.1 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.