Rivalries · 2026-27 Projected
Florida State vs Miami (FL)
Florida State vs Miami
Miami (FL) leads: #26 vs #41 nationally, ahead in 4 of the 8 men's sports both schools sponsor.
| Florida State | Miami (FL) | |
|---|---|---|
| Men's score | 72.5 #41 | 76.2 #26 |
| Men's Football 100 | #48 84.0 | #5 98.6 |
| Men's Basketball 70 | #64 prev. 84.4 | #17 96.0 |
| Men's Baseball 29 | #18 prev. 95.0 | #34 prev. 90.3 |
| Men's Golf 15 | #47 86.7 | not sponsored |
| Men's Tennis 13 | #49 prev. 81.7 | #43 prev. 84.0 |
| Men's Outdoor Track & Field 13 | #42 prev. 88.1 | #57 prev. 83.7 |
| Men's Indoor Track & Field 11 | #57 prev. 82.3 | #95 prev. 70.2 |
| Men's Cross Country 11 | #83 prev. 77.6 | #109 prev. 70.6 |
| Men's Swimming & Diving 11 | #29 prev. 81.5 | #27 prev. 82.8 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.