Rivalries · 2026-27 Projected
Duke vs NC State
Duke vs NC State
Duke leads: #4 vs #25 nationally, ahead in 6 of the 10 women's sports both schools sponsor.
| Duke | NC State | |
|---|---|---|
| Women's score | 83.7 #4 | 74.8 #25 |
| Women's Basketball 47 | #5 99.0 | #31 prev. 92.5 |
| Women's Softball 25 | #12 prev. 96.8 | #66 prev. 80.9 |
| Women's Soccer 24 | #12 97.2 | #45 88.6 |
| Women's Volleyball 23 | #68 82.6 | #81 79.3 |
| Women's Tennis 16 | #14 prev. 96.2 | #8 prev. 97.9 |
| Women's Swimming & Diving 16 | #32 prev. 85.9 | #7 97.3 |
| Women's Golf 15 | #4 99.1 | #37 88.8 |
| Women's Gymnastics 15 | not sponsored | #24 prev. 65.5 |
| Women's Lacrosse 14 | #23 prev. 84.9 | not sponsored |
| Women's Rowing 13 | #25 prev. 76.5 | not sponsored |
| Women's Indoor Track & Field 13 | #37 prev. 90.7 | #23 prev. 94.3 |
| Women's Cross Country 13 | #19 95.5 | #2 99.8 |
| Women's Outdoor Track & Field 13 | #24 prev. 94.2 | #29 prev. 92.9 |
| Women's Field Hockey 11 | #7 93.3 | not sponsored |
| Fencing (coed) 5 | #7 prev. 80.0 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.