Rivalries · 2026-27 Projected
Duke vs NC State
Duke vs NC State
Duke leads: #7 vs #25 nationally, ahead in 11 of the 21 combined sports both schools sponsor.
| Duke | NC State | |
|---|---|---|
| Combined score | 82.0 #7 | 75.4 #25 |
| Men's Football 100 | #36 88.1 | #72 75.9 |
| Men's Basketball 70 | #2 99.8 | #38 prev. 90.9 |
| Women's Basketball 47 | #5 99.0 | #31 prev. 92.5 |
| Men's Baseball 29 | #87 prev. 74.8 | #54 prev. 84.5 |
| Women's Softball 25 | #12 prev. 96.8 | #66 prev. 80.9 |
| Women's Soccer 24 | #12 97.2 | #45 88.6 |
| Women's Volleyball 23 | #68 82.6 | #81 79.3 |
| Men's Soccer 18 | #56 76.7 | #28 88.5 |
| Women's Tennis 16 | #14 prev. 96.2 | #8 prev. 97.9 |
| Women's Swimming & Diving 16 | #32 prev. 85.9 | #7 97.3 |
| Men's Golf 15 | #59 83.2 | #57 83.8 |
| Women's Golf 15 | #4 99.1 | #37 88.8 |
| Women's Gymnastics 15 | not sponsored | #24 prev. 65.5 |
| Men's Lacrosse 14 | #4 prev. 96.4 | not sponsored |
| Women's Lacrosse 14 | #23 prev. 84.9 | not sponsored |
| Women's Rowing 13 | #25 prev. 76.5 | not sponsored |
| Men's Tennis 13 | #40 prev. 85.1 | #28 prev. 89.7 |
| Women's Indoor Track & Field 13 | #37 prev. 90.7 | #23 prev. 94.3 |
| Women's Cross Country 13 | #19 95.5 | #2 99.8 |
| Women's Outdoor Track & Field 13 | #24 prev. 94.2 | #29 prev. 92.9 |
| Men's Wrestling 13 | #51 prev. 36.6 | #21 74.7 |
| Men's Outdoor Track & Field 13 | #69 prev. 80.2 | #89 prev. 74.4 |
| Men's Indoor Track & Field 11 | #65 prev. 79.7 | #100 prev. 68.6 |
| Men's Cross Country 11 | #74 prev. 80.1 | #83 prev. 77.6 |
| Men's Swimming & Diving 11 | #43 prev. 72.2 | #7 96.0 |
| Women's Field Hockey 11 | #7 93.3 | not sponsored |
| Fencing (coed) 5 | #7 prev. 80.0 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.