NCAA Division I · 2026-27 Projected

Every athletic department, ranked.

All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.

XFacebookRedditLinkedInEmail

Biggest movers since Oct 20

Rank Change School Conference Sports Projected score
1 – Stanford Cardinal ACC 17 89.7
2 – North Carolina Tar Heels ACC 15 85.0
3 – UCLA Bruins Big Ten 14 84.7
4 ▲ 1 Duke Blue Devils ACC 14 83.9
5 ▼ 1 Michigan Wolverines Big Ten 15 83.7
6 – Ohio State Buckeyes Big Ten 17 83.1
7 – Texas Longhorns SEC 12 83.1
8 – Florida Gators SEC 12 82.6
9 ▲ 1 Virginia Cavaliers ACC 13 79.5
10 ▲ 1 Tennessee Volunteers SEC 11 79.3
11 ▼ 2 LSU Tigers SEC 12 79.2
12 ▲ 2 Princeton Tigers Ivy 16 79.0
13 – Louisville Cardinals ACC 13 78.6
14 ▼ 2 California Golden Bears ACC 16 78.4
15 – Penn State Nittany Lions Big Ten 15 77.9
16 ▲ 3 Alabama Crimson Tide SEC 12 77.7
16 ▲ 2 South Carolina Gamecocks SEC 11 77.7
18 ▼ 3 Washington Huskies Big Ten 12 77.6
19 ▲ 2 Oklahoma Sooners SEC 11 76.9
20 – Arizona State Sun Devils Big 12 14 76.9
21 ▼ 4 Georgia Bulldogs SEC 11 76.8
22 ▲ 1 Kentucky Wildcats SEC 12 76.1
23 ▲ 1 Notre Dame Fighting Irish ACC 13 75.7
24 ▼ 2 Minnesota Golden Gophers Big Ten 13 75.2
25 – NC State Wolfpack ACC 11 75.1
26 ▲ 1 Iowa Hawkeyes Big Ten 14 74.9
27 ▼ 1 Clemson Tigers ACC 12 74.6
28 – Nebraska Cornhuskers Big Ten 14 73.9
29 – Arkansas Razorbacks SEC 11 73.5
30 – Florida State Seminoles ACC 12 73.0
31 – USC Trojans Big Ten 13 72.8
32 ▲ 3 Harvard Crimson Ivy 17 72.6
33 ▼ 1 Kansas Jayhawks Big 12 11 72.5
34 ▼ 1 Indiana Hoosiers Big Ten 13 72.4
35 ▲ 3 Wisconsin Badgers Big Ten 12 72.0
36 ▲ 1 Vanderbilt Commodores SEC 11 71.9
37 ▼ 1 BYU Cougars Big 12 11 71.7
38 ▼ 4 Texas A&M Aggies SEC 10 71.7
39 ▲ 2 Oregon Ducks Big Ten 11 70.9
40 – Baylor Bears Big 12 9 70.8
41 ▼ 2 Michigan State Spartans Big Ten 12 70.6
42 – Auburn Tigers SEC 11 70.2
43 – Missouri Tigers SEC 11 69.5
44 ▲ 1 Ole Miss Rebels SEC 10 69.5
45 ▲ 4 Virginia Tech Hokies ACC 11 69.2
46 ▲ 2 Mississippi State Bulldogs SEC 9 69.2
47 ▼ 3 TCU Horned Frogs Big 12 11 69.1
48 ▲ 2 Purdue Boilermakers Big Ten 10 68.7
49 ▲ 2 Maryland Terrapins Big Ten 12 68.6
50 ▼ 4 Northwestern Wildcats Big Ten 13 68.3
51 ▼ 4 Texas Tech Red Raiders Big 12 9 68.1
52 – Rutgers Scarlet Knights Big Ten 14 67.8
53 ▲ 1 Arizona Wildcats Big 12 12 66.5
54 ▼ 1 UConn Huskies Big East 13 66.2
55 – Illinois Fighting Illini Big Ten 11 66.2
56 ▲ 4 Miami (FL) Hurricanes ACC 10 65.8
57 ▼ 1 Utah Utes Big 12 11 65.7
58 – UCF Knights Big 12 10 64.9
59 – Iowa State Cyclones Big 12 11 64.6
60 ▼ 3 Colorado Buffaloes Big 12 10 64.6
61 ▲ 2 Penn Quakers Ivy 15 64.2
62 – Syracuse Orange ACC 12 64.1
63 ▼ 2 Oklahoma State Cowboys Big 12 8 64.0
64 – San Diego State Aztecs Pac-12 12 63.4
65 – Liberty Flames CUSA 11 63.2
66 – Boston College Eagles ACC 16 62.7
67 ▲ 1 Villanova Wildcats Big East 13 61.9
68 ▼ 1 West Virginia Mountaineers Big 12 11 61.9
69 – Boise State Broncos Pac-12 11 60.9
70 ▲ 2 James Madison Dukes Sun Belt 12 60.7
71 – Brown Bears Ivy 17 60.5
72 ▼ 2 SMU Mustangs ACC 10 59.7
73 – Columbia Lions Ivy 14 59.4
74 – Wake Forest Demon Deacons ACC 9 59.4
75 ▲ 3 Yale Bulldogs Ivy 16 59.3
76 ▲ 9 Rice Owls AAC 9 58.9
77 ▼ 2 Cincinnati Bearcats Big 12 10 58.8
78 ▼ 1 Kansas State Wildcats Big 12 9 58.3
79 ▲ 4 South Florida Bulls AAC 11 57.4
80 ▼ 4 Houston Cougars Big 12 10 57.4
81 ▼ 2 North Texas Mean Green AAC 10 57.3
82 ▼ 2 Hawaii Rainbow Warriors MW 12 57.2
83 ▼ 2 Colorado State Rams Pac-12 10 57.0
84 ▲ 2 Georgetown Hoyas Big East 13 56.7
85 ▼ 3 Army Black Knights Patriot 11 56.7
86 ▼ 2 Georgia Tech Yellow Jackets ACC 8 56.3
87 ▲ 3 Georgia Southern Eagles Sun Belt 11 56.2
88 ▼ 1 Miami (OH) RedHawks MAC 10 55.6
89 ▼ 1 New Mexico Lobos MW 10 55.4
90 ▲ 1 FIU Panthers CUSA 11 55.1
91 ▲ 1 Charlotte 49ers AAC 10 54.4
92 ▲ 6 Eastern Kentucky Colonels UAC 10 54.4
93 ▲ 1 Pitt Panthers ACC 10 54.3
94 ▲ 3 Ball State Cardinals MAC 12 54.2
95 – UMass Minutemen MAC 11 54.1
96 ▼ 7 Grand Canyon Antelopes MW 11 53.9
97 ▼ 1 East Carolina Pirates AAC 11 53.8
98 ▲ 1 Navy Midshipmen Patriot 12 53.4
99 ▲ 4 Washington State Cougars Pac-12 10 52.9
100 ▼ 7 Oregon State Beavers Pac-12 10 52.9
101 ▼ 1 Fairfield Stags Metro 11 52.5
102 – Florida Gulf Coast Eagles ASUN 9 52.0
103 ▼ 2 South Dakota Coyotes Summit 10 51.6
104 ▲ 9 Quinnipiac Bobcats Metro 12 51.5
105 ▼ 1 Marshall Thundering Herd Sun Belt 10 51.4
106 – UNLV Rebels MW 10 51.3
107 ▲ 3 Delaware Fightin' Blue Hens CUSA 14 51.3
108 ▼ 1 Appalachian State Mountaineers Sun Belt 10 51.0
108 ▼ 3 South Dakota State Jackrabbits Summit 9 51.0
110 ▼ 2 UC Davis Aggies MW 15 50.6
111 ▲ 3 Illinois State Redbirds MVC 11 50.4
112 ▼ 3 Pepperdine Waves WCC 10 50.2
113 ▼ 2 Tulsa Golden Hurricane AAC 10 50.1
114 ▲ 3 Loyola Marymount Lions WCC 8 49.5
115 – UTSA Roadrunners AAC 9 49.3
116 ▼ 4 North Dakota State Bison Summit 8 49.2
117 ▼ 1 UC Santa Barbara Gauchos Big West 10 49.1
118 ▲ 8 Tulane Green Wave AAC 10 49.0
119 ▲ 2 Creighton Bluejays Big East 10 48.9
120 – Jacksonville Dolphins ASUN 11 48.9
121 ▲ 8 Richmond Spiders A-10 10 48.7
122 ▲ 8 Missouri State Bears CUSA 11 48.7
123 ▼ 5 St. John's Red Storm Big East 10 48.6
124 ▼ 2 Santa Clara Broncos WCC 12 48.6
125 ▼ 2 Coastal Carolina Chanticleers Sun Belt 11 48.5
126 ▼ 2 High Point Panthers Big South 9 48.4
127 ▼ 2 Cornell Big Red Ivy 15 48.3
128 ▼ 10 Texas State Bobcats Pac-12 9 48.3
129 ▼ 2 Charleston Cougars CAA 10 47.8
130 ▲ 1 Florida Atlantic Owls AAC 11 47.8
131 ▲ 2 UC San Diego Tritons Big West 12 47.3
132 ▼ 4 Cal State Fullerton Titans Big West 10 46.8
133 ▲ 1 Central Arkansas Bears UAC 9 46.6
134 ▲ 2 South Alabama Jaguars Sun Belt 9 46.5
135 ▲ 3 North Florida Ospreys ASUN 11 46.4
136 ▲ 5 Toledo Rockets MAC 11 46.4
137 ▼ 2 Dartmouth Big Green Ivy 15 46.2
138 ▲ 2 Providence Friars Big East 12 46.0
139 ▼ 7 Northern Arizona Lumberjacks Big Sky 9 46.0
140 ▲ 7 Ohio Bobcats MAC 10 45.9
141 ▲ 3 Rhode Island Rams A-10 11 45.8
142 ▲ 3 Air Force Falcons MW 11 45.7
142 ▲ 11 Troy Trojans Sun Belt 9 45.7
144 ▲ 6 Boston University Terriers Patriot 12 45.7
145 ▼ 6 Nevada Wolf Pack MW 11 45.6
146 ▼ 4 Long Beach State Beach Big West 11 45.5
147 ▼ 10 Sacramento State Hornets Big West 12 45.5
148 ▲ 8 Idaho State Bengals Big Sky 9 45.4
149 ▼ 3 Montana State Bobcats Big Sky 8 45.3
150 ▲ 8 Arkansas State Red Wolves Sun Belt 9 45.2
151 – Xavier Musketeers Big East 10 45.2
152 ▼ 3 Dayton Flyers A-10 10 45.1
153 ▼ 10 Gonzaga Bulldogs Pac-12 9 44.9
154 ▲ 6 California Baptist Lancers Big West 9 44.9
155 ▼ 1 Marquette Golden Eagles Big East 8 44.8
156 ▼ 1 Northern Iowa Panthers MVC 10 44.8
157 ▼ 5 Idaho Vandals Big Sky 9 44.7
158 ▲ 8 George Mason Patriots A-10 11 44.5
159 ▲ 2 Bowling Green Falcons MAC 11 44.4
160 ▼ 1 McNeese Cowboys Southland 9 44.3
161 ▲ 4 Bryant Bulldogs America East 14 44.1
162 ▲ 2 Utah State Aggies Pac-12 9 43.8
163 ▲ 13 George Washington Revolutionaries A-10 12 43.5
163 ▼ 15 Middle Tennessee Blue Raiders CUSA 9 43.5
165 ▼ 2 Western Michigan Broncos MAC 10 43.5
166 ▲ 2 Saint Mary's Gaels WCC 10 43.4
167 – Davidson Wildcats A-10 10 43.3
168 ▲ 5 Lindenwood Lions OVC 13 43.3
169 – Wyoming Cowboys MW 9 43.3
170 ▼ 8 UC Irvine Anteaters Big West 9 43.0
171 ▼ 1 Abilene Christian Wildcats UAC 9 43.0
172 – Western Kentucky Hilltoppers CUSA 9 43.0
173 ▲ 1 Kent State Golden Flashes MAC 11 42.8
174 ▲ 1 Louisiana Tech Bulldogs Sun Belt 9 42.8
175 ▲ 3 Akron Zips MAC 11 42.7
175 ▼ 4 Southern Miss Golden Eagles Sun Belt 10 42.7
177 – Utah Valley Wolverines Big West 8 42.6
178 ▲ 1 Memphis Tigers AAC 10 42.5
179 ▼ 22 Wichita State Shockers AAC 9 42.4
180 – DePaul Blue Demons Big East 8 42.3
181 – Fresno State Bulldogs Pac-12 11 42.2
182 ▲ 9 Murray State Racers MVC 10 42.1
183 ▲ 1 UAB Blazers AAC 12 42.0
184 ▲ 2 Cal Poly Mustangs Big West 10 42.0
185 – Elon Phoenix CAA 10 41.9
186 ▲ 12 Central Michigan Chippewas MAC 11 41.8
187 ▼ 5 Saint Joseph's Hawks A-10 11 41.7
188 ▲ 1 Lipscomb Bisons ASUN 9 41.7
189 ▼ 6 Sam Houston Bearkats CUSA 11 41.6
190 ▲ 2 Furman Paladins SoCon 10 41.4
191 ▼ 3 Towson Tigers CAA 13 41.4
192 ▼ 5 Tarleton State Texans UAC 10 41.1
193 ▼ 3 Northern Colorado Bears Big Sky 9 41.0
194 ▼ 1 Loyola Chicago Ramblers A-10 8 40.9
195 ▲ 4 Old Dominion Monarchs Sun Belt 9 40.7
196 ▲ 7 Lehigh Mountain Hawks Patriot 14 40.4
197 ▼ 3 Belmont Bruins MVC 9 40.3
198 ▲ 7 Seton Hall Pirates Big East 8 40.3
199 ▲ 3 Temple Owls AAC 12 40.3
200 ▼ 3 UMBC Retrievers America East 9 40.3
201 ▲ 7 Howard Bison MEAC 12 40.2
202 ▼ 6 Vermont Catamounts America East 10 40.1
203 ▲ 9 Bucknell Bison Patriot 14 40.0
204 ▼ 4 Youngstown State Penguins Horizon 12 40.0
205 ▲ 10 Butler Bulldogs Big East 11 39.9
206 ▼ 11 Eastern Michigan Eagles MAC 12 39.8
207 ▲ 15 St. Thomas (MN) Tommies Summit 11 39.8
208 ▲ 1 Albany Great Danes America East 11 39.6
209 ▼ 8 North Alabama Lions UAC 10 39.5
210 ▼ 4 New Mexico State Aggies CUSA 10 39.4
211 ▼ 4 UNC Wilmington Seahawks CAA 11 39.4
212 ▲ 4 Georgia State Panthers Sun Belt 10 39.3
213 ▼ 3 Samford Bulldogs SoCon 9 39.3
214 ▼ 11 Bradley Braves MVC 8 39.2
215 ▼ 1 Stephen F. Austin Lumberjacks Southland 10 39.1
216 ▼ 3 Stetson Hatters ASUN 11 39.1
217 ▼ 6 Louisiana Ragin' Cajuns Sun Belt 8 39.0
218 ▲ 5 Binghamton Bearcats America East 10 38.9
219 ▲ 6 William & Mary Tribe CAA 12 38.8
220 – Denver Pioneers WCC 9 38.6
221 – Wofford Terriers SoCon 11 38.4
222 ▼ 4 Monmouth Hawks CAA 13 38.4
223 ▲ 1 Saint Louis Billikens A-10 10 38.2
224 ▲ 7 Austin Peay Governors UAC 11 38.1
225 ▲ 3 Lamar Cardinals Southland 9 37.8
226 – Southern Illinois Salukis MVC 9 37.6
227 ▲ 7 Campbell Fighting Camels CAA 11 37.6
228 ▼ 11 UL Monroe Warhawks Sun Belt 9 37.5
229 ▼ 10 Kennesaw State Owls CUSA 10 37.5
230 ▲ 10 Incarnate Word Cardinals Southland 11 37.3
231 ▼ 2 Stony Brook Seawolves CAA 10 37.1
232 ▲ 13 East Tennessee State Buccaneers SoCon 9 37.0
233 ▼ 1 Jacksonville State Gamecocks CUSA 12 37.0
234 ▼ 4 Holy Cross Crusaders Patriot 14 36.8
235 ▼ 2 Indiana State Sycamores MVC 9 36.8
236 ▼ 1 Weber State Wildcats Big Sky 9 36.4
237 ▲ 9 Sacred Heart Pioneers Metro 17 35.8
238 ▼ 1 San Diego Toreros WCC 9 35.8
239 ▲ 4 Portland Pilots WCC 9 35.6
240 ▼ 2 VCU Rams A-10 9 35.5
241 ▲ 6 UTRGV Vaqueros Southland 9 35.5
242 ▼ 6 San Jose State Spartans MW 13 35.5
243 ▼ 4 Drexel Dragons CAA 8 35.3
244 ▲ 7 Buffalo Bulls MAC 9 35.1
244 ▼ 17 Chattanooga Mocs SoCon 10 35.1
244 ▲ 6 Duquesne Dukes A-10 12 35.1
247 ▲ 2 Hofstra Pride CAA 11 34.9
248 ▼ 7 San Francisco Dons WCC 8 34.8
249 ▲ 3 Green Bay Phoenix Horizon 8 34.8
250 ▲ 3 Northeastern Huskies CAA 10 34.7
251 ▲ 3 Southeast Missouri State Redhawks OVC 9 34.6
252 ▲ 7 UNC Greensboro Spartans SoCon 9 34.4
253 ▼ 5 Drake Bulldogs MVC 10 34.3
254 ▲ 3 UTEP Miners MW 10 34.2
255 ▼ 11 UT Arlington Mavericks UAC 8 34.1
256 ▼ 1 Northwestern State Demons Southland 8 34.1
257 ▼ 1 UIC Flames MVC 10 34.0
258 ▲ 2 Marist Red Foxes Metro 12 33.9
259 ▼ 1 Fordham Rams A-10 10 33.7
260 ▲ 2 Radford Highlanders Big South 9 33.6
261 – Milwaukee Panthers Horizon 8 33.5
262 ▲ 1 Northern Kentucky Norse Horizon 10 33.4
263 ▲ 1 Oral Roberts Golden Eagles Summit 8 33.3
264 ▼ 22 Cal State Northridge Matadors Big West 11 33.2
265 ▲ 4 New Hampshire Wildcats America East 12 33.1
266 – Fairleigh Dickinson Knights NEC 12 33.1
267 ▼ 2 Omaha Mavericks Summit 9 32.8
268 ▼ 1 Utah Tech Trailblazers Big Sky 10 32.6
269 ▲ 1 North Dakota Fighting Hawks Summit 9 32.6
270 ▲ 1 La Salle Explorers A-10 11 32.0
271 ▼ 3 Mercer Bears SoCon 10 31.6
272 – Maine Black Bears America East 9 31.4
273 – Southeastern Louisiana Lions Southland 9 31.0
274 – Colgate Raiders Patriot 13 30.5
275 – Southern Jaguars SWAC 10 30.5
276 ▲ 3 Southern Utah Thunderbirds Big Sky 9 30.4
277 – Charleston Southern Buccaneers Big South 9 29.9
278 ▲ 2 Oakland Golden Grizzlies Horizon 10 29.7
279 ▼ 1 Tennessee Tech Golden Eagles SoCon 9 29.6
280 ▼ 4 Eastern Washington Eagles Big Sky 8 29.5
281 – Loyola Maryland Greyhounds Patriot 10 29.1
282 ▲ 3 Western Illinois Leathernecks OVC 10 29.0
283 ▲ 6 Little Rock Trojans UAC 8 28.8
284 ▼ 1 Texas A&M-Corpus Christi Islanders Southland 10 28.7
285 ▼ 1 Purdue Fort Wayne Mastodons Horizon 7 28.6
286 – Southern Indiana Screaming Eagles OVC 10 28.4
287 ▲ 7 Longwood Lancers Big South 10 28.0
288 ▼ 1 Siena Saints Metro 12 28.0
289 ▲ 3 Cleveland State Vikings Horizon 9 27.9
290 – Morehead State Eagles OVC 10 27.8
291 – Mount St. Mary's Mountaineers Metro 12 27.5
292 ▼ 10 UNC Asheville Bulldogs Big South 9 27.3
293 ▼ 5 Robert Morris Colonials Horizon 10 27.2
294 ▲ 4 IU Indy Jaguars Horizon 10 27.1
295 ▼ 2 North Carolina A&T Aggies CAA 9 26.7
296 ▼ 1 Pacific Tigers WCC 11 26.7
297 ▼ 1 Eastern Illinois Panthers OVC 10 26.5
298 ▲ 3 Montana Grizzlies Big Sky 9 26.2
299 – LIU Sharks NEC 18 25.9
300 ▲ 3 East Texas A&M Lions Southland 8 25.8
301 ▼ 1 USC Upstate Spartans Big South 8 25.7
302 ▲ 2 Iona Gaels Metro 13 25.7
303 ▼ 1 Winthrop Eagles Big South 9 25.6
304 ▲ 1 SIUE Cougars OVC 8 25.5
305 ▼ 8 UC Riverside Highlanders Big West 9 25.5
306 ▲ 1 American Eagles Patriot 9 25.4
307 ▲ 1 Lafayette Leopards Patriot 12 25.0
308 ▲ 1 Alabama A&M Bulldogs SWAC 9 24.9
309 ▼ 3 Northern Illinois Huskies Horizon 10 24.8
310 ▲ 1 Niagara Purple Eagles Metro 11 24.8
311 ▲ 4 Western Carolina Catamounts SoCon 9 24.6
312 ▲ 1 Nicholls Colonels Southland 9 24.4
313 ▼ 1 Seattle U Redhawks WCC 10 24.3
314 ▲ 4 Gardner-Webb Runnin' Bulldogs Big South 11 24.1
315 ▲ 1 Wright State Raiders Horizon 7 24.1
316 ▲ 1 Wagner Seahawks NEC 14 23.9
317 ▼ 7 Evansville Purple Aces MVC 9 23.8
318 ▲ 3 St. Bonaventure Bonnies A-10 10 23.7
319 ▼ 5 UMass Lowell River Hawks America East 8 23.7
320 ▼ 1 Florida A&M Rattlers SWAC 8 23.6
321 ▼ 1 NJIT Highlanders America East 8 23.5
322 ▼ 1 Alabama State Hornets SWAC 10 23.3
323 – Norfolk State Spartans MEAC 9 23.3
324 – Manhattan Jaspers Metro 10 23.2
325 ▲ 1 Merrimack Warriors Metro 15 23.1
326 ▲ 1 Kansas City Roos Summit 8 22.3
327 ▲ 1 Rider Broncs Metro 11 22.0
328 ▲ 6 Jackson State Tigers SWAC 10 21.9
329 – Cal State Bakersfield Roadrunners Big West 10 21.8
330 ▲ 1 Queens (NC) Royals ASUN 12 21.6
331 ▼ 6 Houston Christian Huskies Southland 9 21.4
332 – Hampton Pirates CAA 8 21.4
333 – UT Martin Skyhawks OVC 9 21.4
334 ▼ 4 Portland State Vikings Big Sky 9 21.1
335 – West Georgia Wolves UAC 9 20.8
336 – Bellarmine Knights ASUN 11 20.7
337 ▲ 7 West Florida Argonauts ASUN 8 20.6
338 ▼ 1 Valparaiso Beacons MVC 11 20.5
339 ▼ 1 Stonehill Skyhawks NEC 13 19.6
340 – Canisius Golden Griffins Metro 10 19.1
341 ▼ 2 Delaware State Hornets MEAC 12 18.9
342 – Detroit Mercy Titans Horizon 9 18.8
343 – North Carolina Central Eagles MEAC 8 18.6
344 ▼ 3 Texas Southern Tigers SWAC 9 18.4
345 ▲ 2 Morgan State Bears MEAC 8 17.5
346 – Central Connecticut Blue Devils NEC 9 17.4
347 ▼ 2 Prairie View A&M Panthers SWAC 9 17.4
348 – Alcorn State Braves SWAC 8 17.2
349 ▲ 1 Le Moyne Dolphins NEC 11 17.0
350 ▼ 1 Maryland Eastern Shore Hawks MEAC 8 16.8
351 – Presbyterian Blue Hose Big South 10 16.1
352 – Coppin State Eagles MEAC 9 15.7
353 – Grambling Tigers SWAC 9 15.6
354 – Mercyhurst Lakers NEC 16 15.4
355 – Bethune-Cookman Wildcats SWAC 8 14.7
356 – New Haven Chargers NEC 11 13.6
357 – Arkansas-Pine Bluff Golden Lions SWAC 8 12.8
358 ▲ 1 South Carolina State Bulldogs MEAC 9 12.6
359 ▼ 1 Chicago State Cougars NEC 8 12.1
360 – Saint Peter's Peacocks Metro 8 11.8
361 – Tennessee State Tigers OVC 8 11.4
362 – New Orleans Privateers Southland 7 10.8
363 – The Citadel Bulldogs SoCon 7 10.0
364 – VMI Keydets SoCon 7 8.7
365 – Mississippi Valley State Delta Devils SWAC 8 8.7