NCAA Division I · 2026-27 Projected

Every athletic department, ranked.

All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.

XFacebookRedditLinkedInEmail

Biggest movers since Oct 24

Rank Change School Conference Sports Projected score
1 – Ohio State Buckeyes Big Ten 32 85.1
2 – Michigan Wolverines Big Ten 29 84.9
3 ▲ 1 UCLA Bruins Big Ten 25 84.8
4 ▼ 1 North Carolina Tar Heels ACC 27 84.7
5 – Texas Longhorns SEC 21 83.8
6 – Florida Gators SEC 21 82.8
7 – Duke Blue Devils ACC 26 81.8
8 – Stanford Cardinal ACC 31 81.2
9 – Tennessee Volunteers SEC 20 81.0
10 ▲ 1 Alabama Crimson Tide SEC 21 80.4
11 ▲ 1 Georgia Bulldogs SEC 20 80.3
12 ▼ 2 Virginia Cavaliers ACC 25 80.0
13 – Louisville Cardinals ACC 23 79.9
14 ▲ 2 Kentucky Wildcats SEC 22 79.1
15 ▼ 1 Notre Dame Fighting Irish ACC 25 78.7
16 ▼ 1 Oklahoma Sooners SEC 21 78.4
17 – USC Trojans Big Ten 23 77.4
18 – LSU Tigers SEC 21 77.0
19 ▲ 2 Wisconsin Badgers Big Ten 23 77.0
20 – BYU Cougars Big 12 21 76.7
21 ▼ 2 Indiana Hoosiers Big Ten 24 76.5
22 ▲ 3 Texas A&M Aggies SEC 19 76.0
23 ▼ 1 NC State Wolfpack ACC 22 76.0
24 – Clemson Tigers ACC 21 75.7
25 ▲ 2 Washington Huskies Big Ten 21 75.6
26 ▲ 7 Penn State Nittany Lions Big Ten 30 75.4
27 ▼ 4 Iowa Hawkeyes Big Ten 22 75.4
28 ▼ 2 Nebraska Cornhuskers Big Ten 24 75.2
29 ▲ 2 South Carolina Gamecocks SEC 20 75.0
30 ▼ 2 Michigan State Spartans Big Ten 23 74.9
31 ▲ 4 Arizona State Sun Devils Big 12 25 74.9
32 ▼ 3 Arkansas Razorbacks SEC 19 74.7
33 ▲ 1 Virginia Tech Hokies ACC 22 74.6
34 ▼ 4 California Golden Bears ACC 28 74.5
35 ▼ 3 Auburn Tigers SEC 20 74.2
36 ▲ 3 Minnesota Golden Gophers Big Ten 22 74.0
37 ▼ 1 Florida State Seminoles ACC 21 73.1
38 ▲ 2 Purdue Boilermakers Big Ten 20 73.0
39 ▲ 4 Kansas Jayhawks Big 12 18 73.0
40 ▼ 3 Ole Miss Rebels SEC 18 72.8
41 ▼ 3 Texas Tech Red Raiders Big 12 17 72.7
42 ▲ 2 Oregon Ducks Big Ten 19 72.6
43 ▼ 2 Miami (FL) Hurricanes ACC 18 72.5
44 ▲ 2 Illinois Fighting Illini Big Ten 21 72.4
45 ▼ 3 TCU Horned Frogs Big 12 20 72.3
46 ▼ 1 Missouri Tigers SEC 20 72.0
47 ▲ 1 Oklahoma State Cowboys Big 12 17 71.9
48 ▼ 1 Arizona Wildcats Big 12 21 71.6
49 ▲ 1 Wake Forest Demon Deacons ACC 18 71.4
50 ▼ 1 Baylor Bears Big 12 17 71.3
51 – Mississippi State Bulldogs SEC 16 69.6
52 – Vanderbilt Commodores SEC 17 69.4
53 – Northwestern Wildcats Big Ten 21 68.7
54 ▲ 1 UCF Knights Big 12 16 67.0
55 ▲ 3 UConn Huskies Big East 21 66.7
56 – Rutgers Scarlet Knights Big Ten 24 66.7
57 ▲ 1 Utah Utes Big 12 18 66.6
58 ▲ 5 Liberty Flames CUSA 20 66.6
59 ▼ 5 Princeton Tigers Ivy 31 66.6
60 ▼ 3 Iowa State Cyclones Big 12 18 66.1
61 – West Virginia Mountaineers Big 12 18 66.0
62 ▼ 2 Maryland Terrapins Big Ten 20 65.9
63 ▲ 2 Cincinnati Bearcats Big 12 18 65.7
64 ▲ 2 Houston Cougars Big 12 17 65.7
65 ▼ 3 Harvard Crimson Ivy 32 65.4
66 ▲ 1 Boise State Broncos Pac-12 18 64.8
67 ▲ 6 New Mexico Lobos MW 18 64.5
68 ▼ 4 SMU Mustangs ACC 16 64.2
69 ▼ 1 Syracuse Orange ACC 19 64.1
70 – Pitt Panthers ACC 19 63.3
71 ▲ 1 Colorado Buffaloes Big 12 16 62.7
72 ▼ 3 Boston College Eagles ACC 27 62.6
73 ▼ 2 Kansas State Wildcats Big 12 16 62.4
74 ▲ 2 South Florida Bulls AAC 20 61.2
75 ▼ 1 San Diego State Aztecs Pac-12 18 61.2
76 ▼ 1 Georgia Tech Yellow Jackets ACC 17 59.8
77 ▲ 1 Yale Bulldogs Ivy 28 59.5
78 ▼ 1 Miami (OH) RedHawks MAC 18 58.5
79 ▲ 6 Navy Midshipmen Patriot 26 57.2
80 ▲ 3 Villanova Wildcats Big East 24 57.1
81 ▲ 1 Tulsa Golden Hurricane AAC 18 57.0
82 ▼ 1 Oregon State Beavers Pac-12 16 56.9
83 ▲ 1 North Texas Mean Green AAC 16 56.7
84 ▼ 5 Penn Quakers Ivy 27 56.4
85 ▼ 5 James Madison Dukes Sun Belt 18 55.4
86 – Colorado State Rams Pac-12 16 55.0
87 ▲ 4 Hawaii Rainbow Warriors MW 19 54.9
88 ▲ 1 Army Black Knights Patriot 25 54.8
89 ▼ 2 UNLV Rebels MW 17 54.7
90 ▼ 3 Washington State Cougars Pac-12 17 54.1
91 ▲ 1 Charlotte 49ers AAC 19 54.1
92 ▲ 7 Utah State Aggies Pac-12 16 53.6
93 ▲ 2 Rice Owls AAC 17 53.6
94 ▲ 3 North Dakota State Bison Summit 16 53.1
95 ▼ 5 Cornell Big Red Ivy 28 53.1
96 ▼ 3 Memphis Tigers AAC 19 52.9
97 ▲ 3 Georgia Southern Eagles Sun Belt 17 52.8
98 ▼ 4 Georgetown Hoyas Big East 24 52.5
99 ▼ 1 Florida Atlantic Owls AAC 19 52.3
100 ▼ 4 Illinois State Redbirds MVC 18 52.2
101 ▲ 3 Grand Canyon Antelopes MW 20 51.9
102 ▲ 1 Arkansas State Red Wolves Sun Belt 16 51.6
102 – Texas State Bobcats Pac-12 16 51.6
104 ▼ 3 South Dakota State Jackrabbits Summit 18 51.5
105 ▲ 10 Marshall Thundering Herd Sun Belt 18 51.1
106 ▲ 4 Toledo Rockets MAC 17 50.8
107 – High Point Panthers Big South 17 50.4
108 ▲ 3 Appalachian State Mountaineers Sun Belt 17 50.1
109 ▼ 1 South Alabama Jaguars Sun Belt 17 50.1
110 ▲ 6 Montana State Bobcats Big Sky 14 50.1
111 ▼ 2 Troy Trojans Sun Belt 16 50.1
112 ▲ 6 Nevada Wolf Pack MW 17 49.9
112 ▼ 7 Tulane Green Wave AAC 16 49.9
114 ▼ 1 East Carolina Pirates AAC 18 49.8
115 ▲ 10 Coastal Carolina Chanticleers Sun Belt 19 49.6
116 ▼ 10 Columbia Lions Ivy 25 49.4
117 ▲ 3 Air Force Falcons MW 26 49.2
118 ▲ 6 Wyoming Cowboys MW 17 49.0
119 ▼ 3 Brown Bears Ivy 31 48.9
120 ▼ 1 St. John's Red Storm Big East 16 48.7
121 ▲ 2 UC Santa Barbara Gauchos Big West 20 48.7
122 – UTSA Roadrunners AAC 17 48.5
123 ▼ 9 UMass Minutemen MAC 21 48.4
124 ▼ 3 UAB Blazers AAC 18 48.3
125 ▲ 2 Stephen F. Austin Lumberjacks Southland 16 48.2
126 – Missouri State Bears CUSA 17 47.8
127 ▲ 1 Northern Iowa Panthers MVC 17 47.7
128 ▼ 16 FIU Panthers CUSA 17 47.6
129 ▲ 3 Gonzaga Bulldogs Pac-12 17 47.6
130 ▼ 1 Louisiana Tech Bulldogs Sun Belt 16 47.5
131 – Santa Clara Broncos WCC 21 47.0
132 ▲ 3 UC Davis Aggies MW 24 46.6
133 ▲ 13 Delaware Fightin' Blue Hens CUSA 22 46.5
134 ▼ 4 South Dakota Coyotes Summit 17 46.5
135 ▲ 3 Middle Tennessee Blue Raiders CUSA 17 46.4
136 ▲ 11 Southern Miss Golden Eagles Sun Belt 17 46.4
137 – Kennesaw State Owls CUSA 18 46.3
138 ▼ 4 Western Kentucky Hilltoppers CUSA 16 46.2
139 ▲ 2 Providence Friars Big East 21 46.1
140 ▼ 8 Akron Zips MAC 18 45.8
141 ▲ 2 Creighton Bluejays Big East 18 45.5
142 ▲ 15 Dartmouth Big Green Ivy 27 45.5
143 ▼ 3 Tarleton State Texans UAC 17 45.3
144 ▲ 1 Kent State Golden Flashes MAC 19 45.3
145 ▲ 4 Western Michigan Broncos MAC 16 45.1
146 ▲ 7 UC San Diego Tritons Big West 22 45.0
147 ▼ 11 Rhode Island Rams A-10 19 45.0
148 ▲ 13 Youngstown State Penguins Horizon 21 44.8
149 ▲ 6 Louisiana Ragin' Cajuns Sun Belt 16 44.7
150 ▲ 6 California Baptist Lancers Big West 17 44.7
151 ▼ 3 George Mason Patriots A-10 22 44.6
152 ▼ 10 Central Arkansas Bears UAC 17 44.6
153 ▼ 9 Richmond Spiders A-10 17 44.4
154 ▼ 2 Xavier Musketeers Big East 19 44.4
155 ▲ 5 Jacksonville State Gamecocks CUSA 18 44.4
156 ▲ 2 Fresno State Bulldogs Pac-12 17 44.3
156 ▼ 3 Sam Houston Bearkats CUSA 18 44.3
158 ▼ 7 Dayton Flyers A-10 17 44.3
159 ▼ 9 East Tennessee State Buccaneers SoCon 17 44.0
160 ▲ 3 Bowling Green Falcons MAC 18 43.6
161 ▲ 3 UC Irvine Anteaters Big West 18 43.6
161 ▲ 7 Utah Valley Wolverines Big West 16 43.6
163 ▼ 4 Saint Mary's Gaels WCC 19 43.6
164 ▼ 25 Cal Poly Mustangs Big West 20 43.6
165 ▲ 6 Butler Bulldogs Big East 20 43.4
166 ▼ 4 Wichita State Shockers AAC 16 43.3
167 ▲ 2 Ball State Cardinals MAC 19 43.2
168 ▼ 2 Ohio Bobcats MAC 16 43.0
169 ▲ 1 Idaho Vandals Big Sky 16 42.9
170 ▲ 4 UNC Wilmington Seahawks CAA 19 42.8
171 ▲ 2 Cal State Fullerton Titans Big West 18 42.7
172 ▼ 5 Saint Joseph's Hawks A-10 20 42.4
173 ▲ 2 Marquette Golden Eagles Big East 16 42.4
174 ▲ 7 Abilene Christian Wildcats UAC 17 42.3
175 ▼ 3 Northern Arizona Lumberjacks Big Sky 15 42.0
176 ▲ 6 Eastern Kentucky Colonels UAC 18 42.0
177 ▼ 12 Old Dominion Monarchs Sun Belt 16 42.0
178 ▲ 1 Quinnipiac Bobcats Metro 21 41.9
179 ▲ 12 Fairfield Stags Metro 19 41.5
180 ▲ 7 Temple Owls AAC 18 41.5
181 ▼ 4 McNeese Cowboys Southland 15 41.5
182 ▲ 6 Boston University Terriers Patriot 21 41.3
183 ▼ 7 Charleston Cougars CAA 16 41.3
184 ▲ 12 Lamar Cardinals Southland 17 41.3
185 ▲ 1 Furman Paladins SoCon 18 41.2
186 ▼ 2 Southern Illinois Salukis MVC 17 41.1
187 ▲ 15 Samford Bulldogs SoCon 17 41.0
188 ▲ 2 Idaho State Bengals Big Sky 15 40.9
189 ▼ 9 VCU Rams A-10 17 40.7
190 ▲ 5 Eastern Michigan Eagles MAC 19 40.7
191 ▲ 3 Monmouth Hawks CAA 24 40.7
192 ▼ 10 Lehigh Mountain Hawks Patriot 26 40.6
193 ▼ 15 Mercer Bears SoCon 18 40.6
194 ▲ 5 Campbell Fighting Camels CAA 21 40.5
195 ▼ 10 New Mexico State Aggies CUSA 16 40.4
196 ▼ 4 Florida Gulf Coast Eagles ASUN 15 40.4
197 ▲ 1 DePaul Blue Demons Big East 15 40.2
198 ▼ 9 Austin Peay Governors UAC 17 40.1
199 ▲ 5 Seton Hall Pirates Big East 14 40.1
200 ▼ 7 UTRGV Vaqueros Southland 18 40.0
201 ▲ 4 Belmont Bruins MVC 17 39.8
202 ▼ 5 North Dakota Fighting Hawks Summit 17 39.7
203 ▲ 2 Pepperdine Waves WCC 18 39.3
204 ▼ 4 Loyola Marymount Lions WCC 14 39.3
205 ▼ 2 George Washington Revolutionaries A-10 20 39.2
206 ▲ 5 Incarnate Word Cardinals Southland 21 39.1
207 ▲ 2 Lipscomb Bisons ASUN 17 39.0
208 ▼ 1 William & Mary Tribe CAA 23 38.8
209 ▲ 7 Sacramento State Hornets Big West 21 38.7
210 ▲ 10 Weber State Wildcats Big Sky 16 38.7
211 ▲ 2 Saint Louis Billikens A-10 18 38.7
212 ▼ 4 Buffalo Bulls MAC 16 38.6
213 ▲ 14 St. Thomas (MN) Tommies Summit 21 38.5
214 ▼ 13 Georgia State Panthers Sun Belt 16 38.4
215 – Davidson Wildcats A-10 21 38.3
216 ▼ 5 Long Beach State Beach Big West 19 38.0
217 ▲ 7 Towson Tigers CAA 19 38.0
218 ▲ 15 Murray State Racers MVC 15 38.0
219 – North Florida Ospreys ASUN 19 37.8
220 ▼ 2 Northern Colorado Bears Big Sky 17 37.8
221 ▼ 11 San Jose State Spartans MW 22 37.8
222 ▼ 8 Elon Phoenix CAA 17 37.7
222 ▲ 4 Hofstra Pride CAA 21 37.7
224 ▼ 7 Southeast Missouri State Redhawks OVC 15 37.6
225 ▼ 4 Wofford Terriers SoCon 20 37.5
226 ▼ 4 Central Michigan Chippewas MAC 17 37.5
227 ▲ 4 Albany Great Danes America East 19 37.4
228 ▼ 3 Jacksonville Dolphins ASUN 17 37.0
229 ▼ 6 Denver Pioneers WCC 16 37.0
229 ▼ 1 Stony Brook Seawolves CAA 18 37.0
231 ▲ 1 Portland Pilots WCC 16 36.6
232 ▲ 9 Lindenwood Lions OVC 21 36.3
233 ▼ 3 Indiana State Sycamores MVC 15 36.2
234 ▼ 5 Bryant Bulldogs America East 25 36.1
235 ▲ 5 Duquesne Dukes A-10 18 36.0
236 ▼ 2 Montana Grizzlies Big Sky 15 35.9
237 – Chattanooga Mocs SoCon 16 35.8
238 ▼ 2 San Francisco Dons WCC 14 35.6
239 ▼ 4 UMBC Retrievers America East 17 35.5
240 ▼ 2 Bradley Braves MVC 15 35.1
241 ▲ 2 San Diego Toreros WCC 16 34.8
242 ▲ 5 North Alabama Lions UAC 18 34.8
243 ▲ 1 Marist Red Foxes Metro 22 34.7
244 ▼ 2 Bucknell Bison Patriot 27 34.4
245 ▲ 1 UT Arlington Mavericks UAC 15 34.4
246 ▼ 7 Howard Bison MEAC 21 34.3
246 ▲ 2 UL Monroe Warhawks Sun Belt 16 34.3
248 ▼ 3 Vermont Catamounts America East 17 34.0
249 ▲ 4 Holy Cross Crusaders Patriot 26 33.5
250 ▲ 4 Colgate Raiders Patriot 24 33.2
251 ▲ 5 Charleston Southern Buccaneers Big South 16 33.0
252 ▼ 2 Cal State Northridge Matadors Big West 19 32.9
253 ▼ 1 UIC Flames MVC 18 32.9
254 ▲ 12 Sacred Heart Pioneers Metro 30 32.8
255 ▼ 4 Northeastern Huskies CAA 17 32.6
256 ▲ 13 Utah Tech Trailblazers Big Sky 18 32.6
257 ▼ 8 Western Carolina Catamounts SoCon 16 32.5
258 ▲ 2 Fordham Rams A-10 21 32.4
259 ▼ 1 Drake Bulldogs MVC 18 32.4
260 ▲ 3 Tennessee Tech Golden Eagles SoCon 15 32.1
261 ▲ 3 Drexel Dragons CAA 15 32.0
262 – Loyola Chicago Ramblers A-10 15 32.0
263 ▼ 4 Binghamton Bearcats America East 21 32.0
264 ▼ 7 UTEP Miners MW 16 31.7
265 ▼ 10 Eastern Washington Eagles Big Sky 14 31.6
266 ▲ 1 Southern Utah Thunderbirds Big Sky 15 31.4
267 ▼ 7 Southeastern Louisiana Lions Southland 16 31.3
268 ▼ 3 UNC Greensboro Spartans SoCon 17 31.2
269 ▼ 1 Pacific Tigers WCC 21 31.2
270 ▲ 2 Oral Roberts Golden Eagles Summit 16 30.6
270 ▲ 3 Winthrop Eagles Big South 16 30.6
272 ▼ 1 Little Rock Trojans UAC 15 30.3
273 ▲ 1 Stetson Hatters ASUN 19 30.1
274 ▼ 4 Northern Illinois Huskies Horizon 17 30.0
275 ▲ 11 Gardner-Webb Runnin' Bulldogs Big South 22 30.0
276 ▼ 1 Texas A&M-Corpus Christi Islanders Southland 16 29.6
277 ▲ 2 LIU Sharks NEC 33 29.4
278 ▲ 9 La Salle Explorers A-10 19 29.2
279 ▼ 4 Robert Morris Colonials Horizon 18 29.2
280 – Oakland Golden Grizzlies Horizon 18 29.0
281 ▲ 1 Merrimack Warriors Metro 28 28.9
282 ▼ 4 Wright State Raiders Horizon 14 28.8
283 ▲ 6 Radford Highlanders Big South 16 28.8
284 ▲ 10 Eastern Illinois Panthers OVC 19 28.7
285 ▼ 8 Omaha Mavericks Summit 16 28.7
286 ▼ 1 Fairleigh Dickinson Knights NEC 21 28.5
287 ▲ 9 Maine Black Bears America East 17 28.4
288 ▼ 5 Northern Kentucky Norse Horizon 20 28.4
289 ▲ 3 Seattle U Redhawks WCC 17 28.2
290 ▲ 1 Milwaukee Panthers Horizon 15 28.2
291 ▼ 7 New Hampshire Wildcats America East 19 28.1
292 ▼ 2 Siena Saints Metro 21 28.1
293 ▼ 5 Green Bay Phoenix Horizon 13 27.9
294 ▼ 1 Northwestern State Demons Southland 14 27.6
295 ▲ 5 Southern Jaguars SWAC 18 27.0
296 ▼ 15 UT Martin Skyhawks OVC 16 26.9
297 – Iona Gaels Metro 24 26.9
298 ▼ 3 Longwood Lancers Big South 18 26.9
299 ▲ 12 Western Illinois Leathernecks OVC 18 26.6
300 ▲ 5 North Carolina A&T Aggies CAA 17 26.1
301 ▼ 2 St. Bonaventure Bonnies A-10 20 26.1
302 ▼ 4 Portland State Vikings Big Sky 15 25.9
303 ▼ 2 UNC Asheville Bulldogs Big South 16 25.8
304 ▼ 1 Houston Christian Huskies Southland 17 25.6
305 ▲ 1 USC Upstate Spartans Big South 15 25.3
306 ▲ 3 Purdue Fort Wayne Mastodons Horizon 14 25.2
306 ▼ 4 SIUE Cougars OVC 16 25.2
308 ▼ 4 Alabama A&M Bulldogs SWAC 17 25.2
309 ▼ 1 Alabama State Hornets SWAC 18 25.0
310 ▼ 3 Loyola Maryland Greyhounds Patriot 17 24.7
311 ▲ 1 American Eagles Patriot 16 24.7
312 ▼ 2 East Texas A&M Lions Southland 14 24.5
313 ▲ 2 Nicholls Colonels Southland 17 24.0
314 – Morehead State Eagles OVC 17 24.0
315 ▼ 2 Mount St. Mary's Mountaineers Metro 23 23.9
316 – Queens (NC) Royals ASUN 23 23.8
317 ▲ 4 UC Riverside Highlanders Big West 17 23.7
318 ▲ 2 Valparaiso Beacons MVC 19 23.6
319 – Lafayette Leopards Patriot 23 23.4
320 ▼ 3 Rider Broncs Metro 21 23.4
321 ▼ 3 Florida A&M Rattlers SWAC 14 23.0
322 ▲ 11 Central Connecticut Blue Devils NEC 16 22.7
323 – UMass Lowell River Hawks America East 16 22.6
324 ▲ 4 Niagara Purple Eagles Metro 19 22.3
325 ▼ 3 Wagner Seahawks NEC 25 22.2
326 ▼ 1 Southern Indiana Screaming Eagles OVC 19 22.1
327 ▲ 3 Cleveland State Vikings Horizon 15 21.9
328 ▼ 1 Bellarmine Knights ASUN 22 21.9
329 – IU Indy Jaguars Horizon 18 21.6
330 ▲ 1 Evansville Purple Aces MVC 17 21.3
331 ▼ 5 Norfolk State Spartans MEAC 16 21.2
332 – NJIT Highlanders America East 18 21.0
333 ▲ 1 Kansas City Roos Summit 14 20.8
334 ▼ 10 Jackson State Tigers SWAC 18 20.8
335 ▲ 2 Detroit Mercy Titans Horizon 16 20.2
336 – Hampton Pirates CAA 15 20.2
337 ▲ 9 South Carolina State Bulldogs MEAC 15 19.9
338 ▲ 1 West Florida Argonauts ASUN 15 19.8
339 ▲ 2 Stonehill Skyhawks NEC 22 19.8
340 ▲ 2 The Citadel Bulldogs SoCon 15 19.7
341 ▲ 10 North Carolina Central Eagles MEAC 15 19.7
342 ▼ 4 Bethune-Cookman Wildcats SWAC 14 19.6
343 – Cal State Bakersfield Roadrunners Big West 16 19.4
344 ▼ 9 Tennessee State Tigers OVC 15 19.2
345 ▲ 3 Prairie View A&M Panthers SWAC 16 19.0
346 ▲ 9 Arkansas-Pine Bluff Golden Lions SWAC 15 18.8
347 ▼ 3 Manhattan Jaspers Metro 20 18.6
348 ▼ 1 Presbyterian Blue Hose Big South 19 18.2
349 ▼ 9 West Georgia Wolves UAC 16 18.1
350 ▼ 1 New Orleans Privateers Southland 14 17.9
351 ▼ 1 Le Moyne Dolphins NEC 21 17.6
352 – Delaware State Hornets MEAC 18 17.4
353 ▲ 4 Canisius Golden Griffins Metro 20 17.1
354 – Texas Southern Tigers SWAC 16 17.0
355 ▼ 2 Grambling Tigers SWAC 15 16.8
356 – Mercyhurst Lakers NEC 28 16.8
357 ▲ 2 Alcorn State Braves SWAC 15 16.6
358 ▼ 13 Morgan State Bears MEAC 15 16.5
359 ▼ 1 Saint Peter's Peacocks Metro 16 16.4
360 – New Haven Chargers NEC 19 14.3
361 – VMI Keydets SoCon 17 13.4
362 – Coppin State Eagles MEAC 16 13.2
363 – Maryland Eastern Shore Hawks MEAC 15 12.9
364 – Chicago State Cougars NEC 16 12.2
365 – Mississippi Valley State Delta Devils SWAC 15 9.1