NCAA Division I · 2026-27 Projected

Every athletic department, ranked.

All 365 Division I schools, scored on every sport they sponsor and weighted by how much each sport matters to fans. One number per school.

XFacebookRedditLinkedInEmail

Biggest movers since Oct 20

Rank Change School Conference Sports Projected score
1 – Ohio State Buckeyes Big Ten 17 86.5
2 – Michigan Wolverines Big Ten 14 85.3
3 – North Carolina Tar Heels ACC 13 83.6
4 – UCLA Bruins Big Ten 11 82.8
5 ▲ 1 Florida Gators SEC 9 82.1
6 ▲ 1 Texas Longhorns SEC 9 81.8
7 ▲ 2 Georgia Bulldogs SEC 9 81.6
8 ▲ 2 Tennessee Volunteers SEC 9 81.3
9 ▼ 4 Virginia Cavaliers ACC 12 81.2
10 ▲ 1 Alabama Crimson Tide SEC 9 81.2
11 ▼ 3 Notre Dame Fighting Irish ACC 13 81.0
12 – USC Trojans Big Ten 10 80.0
13 ▲ 1 BYU Cougars Big 12 10 79.3
14 ▲ 4 Indiana Hoosiers Big Ten 11 79.1
15 – Duke Blue Devils ACC 13 79.0
15 ▼ 2 Louisville Cardinals ACC 10 79.0
17 – Oklahoma Sooners SEC 10 79.0
18 ▲ 1 Wisconsin Badgers Big Ten 11 78.8
19 ▼ 3 Kentucky Wildcats SEC 11 78.8
20 – Wake Forest Demon Deacons ACC 9 78.1
21 ▲ 1 Michigan State Spartans Big Ten 11 77.6
22 ▼ 1 Texas A&M Aggies SEC 9 77.6
23 ▲ 1 Virginia Tech Hokies ACC 11 77.0
24 ▲ 1 Auburn Tigers SEC 9 76.8
25 ▲ 1 Miami (FL) Hurricanes ACC 8 76.8
26 ▲ 1 Ole Miss Rebels SEC 9 76.2
27 ▼ 4 Nebraska Cornhuskers Big Ten 11 75.9
28 ▲ 1 Texas Tech Red Raiders Big 12 8 75.7
29 ▼ 1 Oklahoma State Cowboys Big 12 9 75.6
30 ▲ 3 Clemson Tigers ACC 9 75.4
31 ▲ 1 Iowa Hawkeyes Big Ten 8 75.4
32 ▼ 3 NC State Wolfpack ACC 11 75.3
33 ▲ 1 Arkansas Razorbacks SEC 8 75.2
34 ▲ 2 Illinois Fighting Illini Big Ten 10 75.0
35 – Purdue Boilermakers Big Ten 10 74.8
36 ▼ 5 Arizona Wildcats Big 12 9 74.4
37 ▲ 1 TCU Horned Frogs Big 12 10 74.3
38 ▲ 1 LSU Tigers SEC 9 73.9
39 ▼ 2 Stanford Cardinal ACC 15 73.6
40 – Florida State Seminoles ACC 9 73.0
41 ▲ 1 Missouri Tigers SEC 9 72.5
42 ▲ 1 Washington Huskies Big Ten 9 72.2
43 ▼ 2 Oregon Ducks Big Ten 8 72.0
44 ▲ 2 South Carolina Gamecocks SEC 9 71.3
45 ▲ 2 Penn State Nittany Lions Big Ten 16 71.1
46 ▲ 2 Kansas Jayhawks Big 12 7 71.1
47 ▼ 2 California Golden Bears ACC 12 70.9
48 ▲ 1 Arizona State Sun Devils Big 12 11 70.1
49 ▲ 8 Minnesota Golden Gophers Big Ten 9 70.1
50 ▲ 1 Baylor Bears Big 12 8 70.0
51 ▼ 7 Houston Cougars Big 12 7 69.7
52 ▲ 1 Pitt Panthers ACC 9 69.5
53 ▲ 1 Northwestern Wildcats Big Ten 9 69.4
54 ▼ 2 Mississippi State Bulldogs SEC 7 69.2
55 ▲ 1 Cincinnati Bearcats Big 12 8 68.7
56 ▼ 6 SMU Mustangs ACC 6 68.5
57 ▼ 2 West Virginia Mountaineers Big 12 8 68.4
58 ▲ 2 New Mexico Lobos MW 8 67.1
59 ▼ 1 UCF Knights Big 12 6 66.9
60 ▼ 1 Iowa State Cyclones Big 12 7 66.7
61 ▲ 1 Vanderbilt Commodores SEC 6 66.4
62 ▲ 4 Liberty Flames CUSA 9 66.2
63 ▼ 2 Utah Utes Big 12 8 66.2
64 ▼ 1 Boise State Broncos Pac-12 7 66.0
65 – Kansas State Wildcats Big 12 7 65.8
66 ▼ 2 UConn Huskies Big East 8 64.9
67 – Rutgers Scarlet Knights Big Ten 10 64.5
68 – Boston College Eagles ACC 13 63.4
69 – Georgia Tech Yellow Jackets ACC 9 63.1
70 – South Florida Bulls AAC 9 62.5
71 – Maryland Terrapins Big Ten 8 62.5
72 – Syracuse Orange ACC 7 62.2
73 ▲ 1 Colorado Buffaloes Big 12 7 61.1
74 ▼ 1 Memphis Tigers AAC 10 61.0
75 ▲ 6 Tulsa Golden Hurricane AAC 8 60.8
76 – Harvard Crimson Ivy 17 60.2
77 – Miami (OH) RedHawks MAC 8 59.7
78 ▼ 3 Oregon State Beavers Pac-12 6 59.2
79 ▲ 4 Utah State Aggies Pac-12 7 58.8
80 ▲ 2 San Diego State Aztecs Pac-12 6 58.2
81 ▼ 3 Navy Midshipmen Patriot 15 57.8
82 ▲ 2 Cornell Big Red Ivy 14 57.7
83 ▼ 4 Princeton Tigers Ivy 16 57.6
84 ▼ 4 Yale Bulldogs Ivy 13 57.5
85 – UNLV Rebels MW 7 56.2
86 – Florida Atlantic Owls AAC 8 55.7
87 – Washington State Cougars Pac-12 7 55.0
88 ▲ 1 Arkansas State Red Wolves Sun Belt 7 54.7
89 ▲ 1 North Dakota State Bison Summit 8 54.6
90 ▲ 2 North Texas Mean Green AAC 6 54.2
91 ▼ 3 Illinois State Redbirds MVC 7 54.2
92 ▲ 1 Stephen F. Austin Lumberjacks Southland 6 53.5
93 ▼ 2 Texas State Bobcats Pac-12 7 53.5
94 ▲ 5 Troy Trojans Sun Belt 7 53.2
95 ▲ 2 UAB Blazers AAC 7 53.2
96 ▲ 12 Toledo Rockets MAC 6 52.8
97 ▼ 1 James Madison Dukes Sun Belt 6 52.7
98 ▼ 4 South Alabama Jaguars Sun Belt 8 52.7
99 ▲ 3 Colorado State Rams Pac-12 6 52.4
100 ▲ 3 Montana State Bobcats Big Sky 7 52.1
101 ▼ 3 Kennesaw State Owls CUSA 8 52.0
102 ▼ 7 Army Black Knights Patriot 15 52.0
103 ▼ 2 Charlotte 49ers AAC 9 52.0
104 ▲ 5 High Point Panthers Big South 8 51.6
105 – Penn Quakers Ivy 13 51.5
106 ▲ 6 South Dakota State Jackrabbits Summit 9 51.5
107 ▼ 1 Tulane Green Wave AAC 6 51.4
108 ▼ 1 Nevada Wolf Pack MW 7 51.3
109 ▼ 5 Wyoming Cowboys MW 8 51.3
110 ▼ 10 Villanova Wildcats Big East 11 51.1
111 – Air Force Falcons MW 17 50.7
112 ▲ 8 East Tennessee State Buccaneers SoCon 8 50.0
113 ▼ 3 Hawaii Rainbow Warriors MW 7 49.8
114 – Akron Zips MAC 8 49.6
115 ▲ 2 St. John's Red Storm Big East 7 49.5
116 ▲ 3 Louisiana Tech Bulldogs Sun Belt 7 49.5
117 ▼ 1 Georgetown Hoyas Big East 11 49.4
118 ▼ 3 Jacksonville State Gamecocks CUSA 7 49.2
119 ▲ 5 Georgia Southern Eagles Sun Belt 7 48.9
119 ▼ 1 Mercer Bears SoCon 8 48.9
121 ▼ 8 Tarleton State Texans UAC 7 48.8
122 – Northern Iowa Panthers MVC 7 48.8
123 ▲ 3 Western Kentucky Hilltoppers CUSA 7 48.8
124 ▲ 1 Appalachian State Mountaineers Sun Belt 7 48.6
125 ▲ 3 Cal Poly Mustangs Big West 10 48.2
126 ▼ 3 Louisiana Ragin' Cajuns Sun Belt 8 47.9
127 ▲ 2 Rice Owls AAC 8 47.6
128 ▲ 2 Grand Canyon Antelopes MW 9 47.5
129 ▼ 8 Gonzaga Bulldogs Pac-12 8 47.5
130 ▲ 2 UTSA Roadrunners AAC 8 47.2
131 ▲ 6 Marshall Thundering Herd Sun Belt 8 47.1
132 ▼ 5 Middle Tennessee Blue Raiders CUSA 8 47.1
132 ▲ 2 UC Santa Barbara Gauchos Big West 10 47.1
134 ▼ 3 Coastal Carolina Chanticleers Sun Belt 8 47.0
135 ▲ 4 Youngstown State Penguins Horizon 9 46.4
136 ▲ 5 Sam Houston Bearkats CUSA 7 46.4
137 ▼ 4 Kent State Golden Flashes MAC 8 46.3
138 – Southern Miss Golden Eagles Sun Belt 7 46.2
139 ▼ 4 Rhode Island Rams A-10 8 45.9
140 ▲ 2 Missouri State Bears CUSA 6 45.9
141 ▼ 1 VCU Rams A-10 8 45.8
142 ▲ 1 Western Michigan Broncos MAC 6 45.3
143 ▲ 8 North Dakota Fighting Hawks Summit 8 45.2
144 ▲ 2 UMass Minutemen MAC 10 45.1
145 ▼ 1 East Carolina Pirates AAC 7 45.0
146 ▲ 2 Fresno State Bulldogs Pac-12 6 44.9
147 ▲ 2 George Mason Patriots A-10 11 44.7
148 ▲ 6 Old Dominion Monarchs Sun Belt 7 44.4
149 ▲ 14 Santa Clara Broncos WCC 9 44.3
150 ▲ 2 FIU Panthers CUSA 6 44.3
151 ▲ 7 Butler Bulldogs Big East 9 44.2
152 ▲ 7 Providence Friars Big East 9 44.1
152 ▼ 7 UNC Wilmington Seahawks CAA 8 44.1
154 ▲ 2 Columbia Lions Ivy 12 43.9
155 ▼ 19 Wichita State Shockers AAC 7 43.8
156 ▲ 5 UTRGV Vaqueros Southland 9 43.8
157 ▲ 7 Dayton Flyers A-10 7 43.7
158 ▼ 3 Saint Mary's Gaels WCC 9 43.7
159 – Central Arkansas Bears UAC 8 43.7
160 ▲ 2 Montana Grizzlies Big Sky 6 43.6
161 ▼ 11 Southern Illinois Salukis MVC 8 43.6
162 ▼ 5 Xavier Musketeers Big East 9 43.4
163 ▲ 2 Saint Joseph's Hawks A-10 9 43.3
164 ▲ 2 UC Irvine Anteaters Big West 9 43.2
165 ▲ 4 Austin Peay Governors UAC 6 42.7
166 ▼ 19 California Baptist Lancers Big West 8 42.5
167 ▲ 5 Utah Valley Wolverines Big West 8 42.4
168 ▲ 12 South Dakota Coyotes Summit 7 42.2
169 ▲ 12 Bowling Green Falcons MAC 7 42.1
169 ▲ 9 Dartmouth Big Green Ivy 13 42.1
171 ▲ 2 UC Davis Aggies MW 9 42.1
172 ▼ 19 UC San Diego Tritons Big West 11 42.0
173 ▲ 3 New Mexico State Aggies CUSA 6 42.0
174 ▼ 7 Richmond Spiders A-10 7 41.9
175 ▼ 4 Lehigh Mountain Hawks Patriot 12 41.6
176 ▲ 1 Monmouth Hawks CAA 11 41.4
177 ▲ 2 Buffalo Bulls MAC 7 41.2
178 ▲ 5 Campbell Fighting Camels CAA 10 41.2
179 ▼ 11 Creighton Bluejays Big East 8 41.2
180 ▼ 5 Lamar Cardinals Southland 8 41.0
181 ▲ 1 Temple Owls AAC 7 41.0
182 ▼ 12 San Jose State Spartans MW 9 40.4
183 ▼ 9 Idaho Vandals Big Sky 7 40.3
184 ▲ 2 Southeast Missouri State Redhawks OVC 6 40.3
185 ▼ 1 Furman Paladins SoCon 8 40.3
186 ▲ 6 Eastern Michigan Eagles MAC 7 40.3
187 ▼ 2 Western Carolina Catamounts SoCon 7 40.0
188 ▲ 5 Ohio Bobcats MAC 6 39.9
189 ▼ 1 Brown Bears Ivy 15 39.7
190 ▲ 1 Abilene Christian Wildcats UAC 8 39.6
191 ▼ 4 Georgia State Panthers Sun Belt 6 39.6
192 ▼ 3 Samford Bulldogs SoCon 8 39.5
193 ▲ 1 McNeese Cowboys Southland 6 39.3
194 ▲ 3 William & Mary Tribe CAA 11 39.2
195 – Northern Arizona Lumberjacks Big Sky 6 39.1
196 ▼ 6 Delaware Fightin' Blue Hens CUSA 8 39.1
197 ▲ 3 Incarnate Word Cardinals Southland 11 38.8
198 ▲ 1 Marquette Golden Eagles Big East 8 38.8
199 ▼ 1 Hofstra Pride CAA 10 38.8
200 ▼ 5 Weber State Wildcats Big Sky 7 38.3
201 ▲ 2 Seton Hall Pirates Big East 6 38.0
202 – Belmont Bruins MVC 8 37.9
203 ▼ 2 Saint Louis Billikens A-10 8 37.7
204 ▲ 1 Cal State Fullerton Titans Big West 8 37.4
205 ▲ 1 DePaul Blue Demons Big East 7 37.0
206 ▼ 2 Stony Brook Seawolves CAA 8 36.7
207 ▲ 4 Denver Pioneers WCC 8 36.7
208 ▼ 1 Wofford Terriers SoCon 10 36.5
209 ▼ 1 Idaho State Bengals Big Sky 6 36.4
210 ▼ 1 Portland Pilots WCC 7 36.1
211 ▼ 1 Boston University Terriers Patriot 9 35.8
212 ▲ 2 Charleston Cougars CAA 6 35.7
213 ▼ 1 Indiana State Sycamores MVC 6 35.6
214 ▲ 2 San Francisco Dons WCC 6 35.4
215 ▼ 2 George Washington Revolutionaries A-10 8 35.1
216 ▲ 6 Lipscomb Bisons ASUN 8 35.0
217 ▲ 6 Northern Colorado Bears Big Sky 8 35.0
218 ▲ 2 St. Thomas (MN) Tommies Summit 10 34.8
219 ▼ 4 Elon Phoenix CAA 7 34.7
220 ▼ 1 Northern Illinois Huskies Horizon 7 34.6
221 ▼ 4 Chattanooga Mocs SoCon 6 34.5
222 ▼ 1 Marist Red Foxes Metro 10 34.4
223 ▲ 2 Duquesne Dukes A-10 6 34.2
224 ▼ 6 Pacific Tigers WCC 10 34.1
225 ▼ 1 UT Martin Skyhawks OVC 8 34.0
226 ▲ 2 Colgate Raiders Patriot 11 34.0
226 ▲ 9 Eastern Washington Eagles Big Sky 6 34.0
228 ▲ 8 Davidson Wildcats A-10 11 33.8
229 ▼ 2 Charleston Southern Buccaneers Big South 7 33.7
230 ▼ 2 Central Michigan Chippewas MAC 6 33.4
231 – Winthrop Eagles Big South 7 33.4
232 ▲ 1 Albany Great Danes America East 8 33.3
233 ▲ 1 Towson Tigers CAA 6 33.2
233 ▲ 4 UT Arlington Mavericks UAC 7 33.2
235 ▼ 9 Wright State Raiders Horizon 7 33.1
236 ▼ 6 San Diego Toreros WCC 7 33.0
237 ▼ 5 Tennessee Tech Golden Eagles SoCon 6 33.0
238 – Merrimack Warriors Metro 13 32.7
239 ▲ 1 Cal State Northridge Matadors Big West 8 32.7
240 ▲ 3 LIU Sharks NEC 16 32.1
241 ▼ 2 Southeastern Louisiana Lions Southland 7 32.0
242 ▲ 11 Ball State Cardinals MAC 7 32.0
243 ▲ 3 UIC Flames MVC 8 31.7
244 ▼ 3 Sacramento State Hornets Big West 9 31.6
245 ▼ 1 Quinnipiac Bobcats Metro 9 31.5
246 ▼ 1 Little Rock Trojans UAC 7 31.3
247 – Murray State Racers MVC 6 31.2
248 ▼ 6 Gardner-Webb Runnin' Bulldogs Big South 11 31.2
249 ▲ 1 Southern Utah Thunderbirds Big Sky 6 31.1
250 ▲ 1 Northeastern Huskies CAA 7 31.1
251 ▼ 2 Long Beach State Beach Big West 8 30.9
252 – UMBC Retrievers America East 8 30.9
253 ▲ 7 Bradley Braves MVC 7 30.8
254 ▲ 3 Robert Morris Colonials Horizon 8 30.7
255 ▲ 9 Loyola Marymount Lions WCC 6 30.5
256 ▼ 8 Eastern Kentucky Colonels UAC 8 30.5
257 ▲ 5 Portland State Vikings Big Sky 6 30.2
258 – Howard Bison MEAC 9 30.2
259 – Seattle U Redhawks WCC 7 30.1
260 ▼ 4 Fordham Rams A-10 11 30.0
260 ▼ 5 UTEP Miners MW 7 30.0
262 ▲ 11 Bryant Bulldogs America East 11 30.0
263 ▲ 6 UL Monroe Warhawks Sun Belt 7 29.9
264 ▲ 7 Drake Bulldogs MVC 8 29.8
265 – Bucknell Bison Patriot 13 29.8
266 – Texas A&M-Corpus Christi Islanders Southland 6 29.5
267 ▼ 13 Florida Gulf Coast Eagles ASUN 6 29.3
268 ▲ 6 Holy Cross Crusaders Patriot 12 29.3
268 ▲ 4 North Florida Ospreys ASUN 8 29.3
270 ▼ 9 Fairfield Stags Metro 8 29.3
271 ▲ 7 Vermont Catamounts America East 8 28.9
272 ▼ 5 Pepperdine Waves WCC 8 28.8
273 ▼ 5 Houston Christian Huskies Southland 8 28.7
274 ▼ 11 North Alabama Lions UAC 8 28.7
275 – Utah Tech Trailblazers Big Sky 8 28.3
276 ▼ 6 Drexel Dragons CAA 7 28.0
276 ▲ 11 UNC Greensboro Spartans SoCon 8 28.0
278 ▼ 2 Oakland Golden Grizzlies Horizon 8 27.9
279 ▼ 2 Eastern Illinois Panthers OVC 9 27.7
280 ▲ 4 St. Bonaventure Bonnies A-10 10 27.6
281 ▲ 5 Sacred Heart Pioneers Metro 14 27.4
282 ▼ 2 Tennessee State Tigers OVC 7 27.4
283 ▼ 2 Lindenwood Lions OVC 8 27.3
284 ▼ 2 Oral Roberts Golden Eagles Summit 8 27.3
285 – Iona Gaels Metro 11 27.2
286 ▼ 3 Siena Saints Metro 9 27.2
287 ▼ 9 Longwood Lancers Big South 8 26.2
288 ▲ 4 Alabama A&M Bulldogs SWAC 8 26.0
289 ▲ 1 Alabama State Hornets SWAC 8 26.0
290 ▲ 22 Omaha Mavericks Summit 7 25.8
291 ▼ 2 SIUE Cougars OVC 8 25.6
292 ▼ 1 Jacksonville Dolphins ASUN 6 25.5
293 ▲ 1 Valparaiso Beacons MVC 8 25.5
294 ▼ 1 Binghamton Bearcats America East 11 25.5
295 ▼ 7 Queens (NC) Royals ASUN 11 25.3
296 ▼ 1 The Citadel Bulldogs SoCon 9 25.0
297 ▲ 1 USC Upstate Spartans Big South 7 24.9
298 ▼ 2 Rider Broncs Metro 10 24.8
299 – New Hampshire Wildcats America East 8 24.7
300 ▼ 3 La Salle Explorers A-10 8 24.4
301 ▼ 1 North Carolina A&T Aggies CAA 8 24.3
302 ▼ 1 UNC Asheville Bulldogs Big South 7 24.1
303 ▲ 1 Maine Black Bears America East 8 23.9
304 ▼ 2 Northern Kentucky Norse Horizon 10 23.8
305 ▲ 6 Nicholls Colonels Southland 8 23.8
306 ▲ 7 Fairleigh Dickinson Knights NEC 10 23.6
307 ▼ 1 American Eagles Patriot 7 23.5
307 ▲ 1 Bethune-Cookman Wildcats SWAC 6 23.5
309 – South Carolina State Bulldogs MEAC 6 23.4
310 ▼ 3 East Texas A&M Lions Southland 6 23.4
311 ▼ 1 Central Connecticut Blue Devils NEC 7 23.3
312 ▼ 10 New Orleans Privateers Southland 7 23.2
313 ▲ 3 Florida A&M Rattlers SWAC 6 23.0
314 ▼ 9 Loyola Chicago Ramblers A-10 7 22.7
315 ▲ 3 Bellarmine Knights ASUN 11 22.4
316 ▼ 1 Jackson State Tigers SWAC 8 22.4
317 ▲ 7 Radford Highlanders Big South 7 22.3
318 ▲ 1 Southern Jaguars SWAC 8 22.0
319 ▼ 5 Lafayette Leopards Patriot 12 22.0
320 – Milwaukee Panthers Horizon 7 22.0
321 ▼ 4 Stetson Hatters ASUN 8 21.9
322 – Northwestern State Demons Southland 6 21.8
323 ▼ 2 Morehead State Eagles OVC 8 21.7
324 ▲ 1 Wagner Seahawks NEC 12 21.4
325 ▼ 2 Mount St. Mary's Mountaineers Metro 11 21.3
326 ▲ 2 Loyola Maryland Greyhounds Patriot 7 21.2
327 ▲ 10 Purdue Fort Wayne Mastodons Horizon 7 21.1
328 ▼ 2 UMass Lowell River Hawks America East 8 21.0
329 ▼ 2 Detroit Mercy Titans Horizon 8 21.0
330 ▲ 4 Green Bay Phoenix Horizon 6 21.0
331 – Western Illinois Leathernecks OVC 8 20.9
332 ▼ 2 Norfolk State Spartans MEAC 7 20.9
333 ▼ 4 UC Riverside Highlanders Big West 8 20.5
334 ▼ 1 Presbyterian Blue Hose Big South 9 20.1
335 ▼ 3 Saint Peter's Peacocks Metro 8 19.8
336 – Arkansas-Pine Bluff Golden Lions SWAC 7 19.5
337 ▲ 1 Morgan State Bears MEAC 7 19.3
338 ▲ 1 NJIT Highlanders America East 11 19.3
339 ▲ 1 Stonehill Skyhawks NEC 9 19.3
340 ▲ 2 Hampton Pirates CAA 7 19.1
341 ▲ 6 Kansas City Roos Summit 6 18.9
342 ▲ 7 West Florida Argonauts ASUN 7 18.7
343 ▼ 9 Niagara Purple Eagles Metro 8 18.6
344 ▼ 3 Evansville Purple Aces MVC 8 18.5
345 ▼ 2 West Georgia Wolves UAC 7 18.3
346 ▼ 2 Grambling Tigers SWAC 6 18.1
347 ▼ 1 Prairie View A&M Panthers SWAC 7 18.0
348 ▼ 3 Le Moyne Dolphins NEC 10 17.7
349 ▼ 1 Mercyhurst Lakers NEC 12 17.3
350 ▲ 6 Southern Indiana Screaming Eagles OVC 9 16.3
351 ▲ 2 IU Indy Jaguars Horizon 8 16.1
352 ▼ 2 VMI Keydets SoCon 11 16.1
353 ▲ 1 New Haven Chargers NEC 8 16.0
354 ▲ 1 North Carolina Central Eagles MEAC 7 16.0
355 ▼ 4 Cal State Bakersfield Roadrunners Big West 6 15.8
356 ▼ 4 Cleveland State Vikings Horizon 7 15.6
357 – Delaware State Hornets MEAC 6 15.5
358 – Texas Southern Tigers SWAC 7 15.3
359 – Manhattan Jaspers Metro 10 14.5
360 – Canisius Golden Griffins Metro 10 13.8
361 – Alcorn State Braves SWAC 7 13.2
362 – Chicago State Cougars NEC 8 12.3
363 – Coppin State Eagles MEAC 7 10.4
364 – Mississippi Valley State Delta Devils SWAC 7 9.3
365 – Maryland Eastern Shore Hawks MEAC 7 9.3