Rivalries · 2026-27 Projected
Tennessee vs Vanderbilt
Tennessee leads: #8 vs #51 nationally, ahead in 10 of the 15 combined sports both schools sponsor.
| Tennessee | Vanderbilt | |
|---|---|---|
| Combined score | 81.4 #8 | 69.9 #51 |
| Men's Football 100 | #9 97.3 | #61 79.6 |
| Men's Basketball 70 | #11 97.5 | #22 94.8 |
| Women's Basketball 47 | #30 prev. 92.8 | #8 98.3 |
| Men's Baseball 29 | #35 prev. 90.0 | #74 prev. 78.6 |
| Women's Softball 25 | #4 prev. 99.1 | not sponsored |
| Women's Soccer 24 | #35 91.2 | #1 100.0 |
| Women's Volleyball 23 | #11 97.4 | #15 96.4 |
| Women's Tennis 16 | #19 prev. 94.7 | #16 prev. 95.6 |
| Women's Swimming & Diving 16 | #6 97.7 | #68 prev. 69.6 |
| Men's Golf 15 | #7 98.3 | #14 96.2 |
| Women's Golf 15 | #13 96.3 | #29 91.3 |
| Women's Lacrosse 14 | not sponsored | #51 prev. 65.7 |
| Women's Rowing 13 | #3 prev. 98.0 | not sponsored |
| Men's Tennis 13 | #64 prev. 76.0 | #23 prev. 91.6 |
| Women's Indoor Track & Field 13 | #59 prev. 85.0 | #33 prev. 91.7 |
| Women's Cross Country 13 | #38 prev. 90.8 | #45 prev. 89.0 |
| Women's Outdoor Track & Field 13 | #11 prev. 97.5 | #75 prev. 81.2 |
| Men's Outdoor Track & Field 13 | #3 prev. 99.4 | not sponsored |
| Men's Indoor Track & Field 11 | #19 prev. 94.3 | not sponsored |
| Men's Cross Country 11 | #24 93.7 | #136 prev. 63.2 |
| Men's Swimming & Diving 11 | #6 96.7 | not sponsored |
| Women's Bowling 5 | not sponsored | #3 prev. 95.3 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.