Rivalries · 2026-27 Projected
SMU vs Texas
Texas leads: #5 vs #67 nationally, ahead in 13 of the 15 combined sports both schools sponsor.
| SMU | Texas | |
|---|---|---|
| Combined score | 65.0 #67 | 83.9 #5 |
| Men's Football 100 | #25 91.9 | #8 97.6 |
| Men's Basketball 70 | #41 prev. 90.1 | #7 98.5 |
| Women's Basketball 47 | #222 prev. 45.1 | #6 98.8 |
| Men's Baseball 29 | not sponsored | #5 prev. 98.8 |
| Women's Softball 25 | not sponsored | #1 prev. 100.0 |
| Women's Soccer 24 | #57 85.5 | #34 91.5 |
| Women's Volleyball 23 | #5 99.0 | #16 96.1 |
| Men's Soccer 18 | #1 100.0 | not sponsored |
| Women's Tennis 16 | #24 prev. 93.2 | #11 prev. 97.1 |
| Women's Swimming & Diving 16 | #24 89.6 | #1 100.0 |
| Men's Golf 15 | #158 54.6 | #5 98.8 |
| Women's Golf 15 | #28 91.6 | #14 96.0 |
| Women's Rowing 13 | #30 prev. 71.6 | #1 prev. 100.0 |
| Men's Tennis 13 | #29 prev. 89.3 | #2 prev. 99.6 |
| Women's Indoor Track & Field 13 | #89 prev. 77.2 | #28 prev. 93.0 |
| Women's Cross Country 13 | #45 prev. 89.0 | #65 prev. 84.0 |
| Women's Outdoor Track & Field 13 | #116 prev. 70.8 | #20 prev. 95.2 |
| Men's Outdoor Track & Field 13 | not sponsored | #26 prev. 92.7 |
| Men's Indoor Track & Field 11 | not sponsored | #24 prev. 92.7 |
| Men's Cross Country 11 | not sponsored | #47 prev. 87.5 |
| Men's Swimming & Diving 11 | #24 84.8 | #1 100.0 |
| Women's Beach Volleyball 10 | not sponsored | #3 prev. 97.4 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.