Rivalries · 2026-27 Projected
SMU vs TCU
TCU leads: #44 vs #67 nationally, ahead in 7 of the 14 combined sports both schools sponsor.
| SMU | TCU | |
|---|---|---|
| Combined score | 65.0 #67 | 72.3 #44 |
| Men's Football 100 | #25 91.9 | #44 85.4 |
| Men's Basketball 70 | #41 prev. 90.1 | #40 prev. 90.4 |
| Women's Basketball 47 | #222 prev. 45.1 | #15 96.5 |
| Men's Baseball 29 | not sponsored | #49 prev. 85.9 |
| Women's Soccer 24 | #57 85.5 | #90 77.0 |
| Women's Volleyball 23 | #5 99.0 | #17 95.9 |
| Men's Soccer 18 | #1 100.0 | not sponsored |
| Women's Tennis 16 | #24 prev. 93.2 | #21 prev. 94.1 |
| Women's Swimming & Diving 16 | #24 89.6 | #64 prev. 71.4 |
| Men's Golf 15 | #158 54.6 | #25 93.1 |
| Women's Golf 15 | #28 91.6 | #39 88.2 |
| Women's Rowing 13 | #30 prev. 71.6 | not sponsored |
| Men's Tennis 13 | #29 prev. 89.3 | #4 prev. 98.9 |
| Women's Indoor Track & Field 13 | #89 prev. 77.2 | #43 prev. 89.1 |
| Women's Cross Country 13 | #45 prev. 89.0 | #91 prev. 77.6 |
| Women's Outdoor Track & Field 13 | #116 prev. 70.8 | #38 prev. 90.6 |
| Men's Outdoor Track & Field 13 | not sponsored | #51 prev. 85.4 |
| Men's Indoor Track & Field 11 | not sponsored | #105 prev. 67.0 |
| Men's Cross Country 11 | not sponsored | #59 prev. 84.2 |
| Men's Swimming & Diving 11 | #24 84.8 | #45 prev. 70.9 |
| Women's Beach Volleyball 10 | not sponsored | #10 prev. 88.3 |
| Rifle (coed) 3 | not sponsored | #7 73.0 |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.