Rivalries · 2026-27 Projected
Ole Miss vs Mississippi State
The Egg Bowl
Ole Miss leads: #43 vs #52 nationally, ahead in 8 of the 16 combined sports both schools sponsor.
| Ole Miss | Mississippi State | |
|---|---|---|
| Combined score | 72.3 #43 | 69.2 #52 |
| Men's Football 100 | #19 93.9 | #46 84.7 |
| Men's Basketball 70 | #80 prev. 80.5 | #108 prev. 73.5 |
| Women's Basketball 47 | #21 95.0 | #42 prev. 89.8 |
| Men's Baseball 29 | #7 prev. 98.2 | #14 prev. 96.2 |
| Women's Softball 25 | #25 prev. 93.0 | #8 prev. 98.0 |
| Women's Soccer 24 | #114 70.8 | #32 92.0 |
| Women's Volleyball 23 | #124 68.1 | #71 81.8 |
| Women's Tennis 16 | #43 prev. 87.6 | #57 prev. 83.5 |
| Men's Golf 15 | #50 85.8 | #45 87.3 |
| Women's Golf 15 | #10 97.2 | #18 94.7 |
| Men's Tennis 13 | #33 prev. 87.8 | #6 prev. 98.1 |
| Women's Indoor Track & Field 13 | #14 prev. 96.6 | #68 prev. 82.7 |
| Women's Cross Country 13 | #65 prev. 84.0 | #42 prev. 89.8 |
| Women's Outdoor Track & Field 13 | #45 prev. 88.8 | #38 prev. 90.6 |
| Men's Outdoor Track & Field 13 | #64 prev. 81.7 | #41 prev. 88.4 |
| Men's Indoor Track & Field 11 | #15 prev. 95.6 | #71 prev. 77.8 |
| Men's Cross Country 11 | #35 prev. 90.7 | not sponsored |
| Rifle (coed) 3 | #2 95.5 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.