Rivalries · 2026-27 Projected
North Carolina vs Wake Forest
North Carolina leads: #3 vs #50 nationally, ahead in 12 of the 18 combined sports both schools sponsor.
| North Carolina | Wake Forest | |
|---|---|---|
| Combined score | 84.5 #3 | 71.2 #50 |
| Men's Football 100 | #41 86.4 | #11 96.6 |
| Men's Basketball 70 | #32 prev. 92.3 | #70 prev. 82.9 |
| Women's Basketball 47 | #23 94.5 | #135 prev. 66.7 |
| Men's Baseball 29 | #2 prev. 99.7 | #27 prev. 92.4 |
| Women's Softball 25 | #44 prev. 87.4 | not sponsored |
| Women's Soccer 24 | #2 99.7 | #6 98.7 |
| Women's Volleyball 23 | #20 95.1 | #127 67.3 |
| Men's Soccer 18 | #12 95.3 | #20 91.9 |
| Women's Tennis 16 | #5 prev. 98.8 | #59 prev. 82.9 |
| Women's Swimming & Diving 16 | #19 91.8 | not sponsored |
| Men's Golf 15 | #15 96.0 | #21 94.2 |
| Women's Golf 15 | #49 85.1 | #2 99.7 |
| Women's Gymnastics 15 | #20 prev. 71.5 | not sponsored |
| Men's Lacrosse 14 | #5 prev. 95.1 | not sponsored |
| Women's Lacrosse 14 | #2 prev. 99.3 | not sponsored |
| Women's Rowing 13 | #28 prev. 73.6 | not sponsored |
| Men's Tennis 13 | #39 prev. 85.5 | #3 prev. 99.2 |
| Women's Indoor Track & Field 13 | #36 prev. 91.0 | #85 prev. 78.3 |
| Women's Cross Country 13 | #18 95.8 | #33 prev. 92.0 |
| Women's Outdoor Track & Field 13 | #45 prev. 88.8 | #94 prev. 76.4 |
| Men's Wrestling 13 | #16 81.0 | not sponsored |
| Men's Outdoor Track & Field 13 | #114 prev. 67.1 | #30 prev. 91.6 |
| Men's Indoor Track & Field 11 | #39 prev. 88.0 | #114 prev. 64.2 |
| Men's Cross Country 11 | #40 prev. 89.4 | #9 97.8 |
| Men's Swimming & Diving 11 | #19 88.1 | not sponsored |
| Women's Field Hockey 11 | #11 88.8 | #9 91.0 |
| Fencing (coed) 5 | #12 prev. 63.3 | not sponsored |
Each cell shows the national rank and the sport's 10–100 Ranking Index; the higher one is shaded. The number after the sport is its popularity weight.